Name Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/ purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Airway L179 (see also AIP Belgium) 51°42'44.83"N 002°10'01.17"E; FL 195 Class of airspace: A | Brussels ACC | Brussels Control En East of 002°30'00"E H24 | ||
London TC (Swanwick) | London Control En West of 002°30'00"E H24 | |||
MUAC FRA Lateral limits as Amsterdam FIR (see ENR 2.1) excluding the IBNOS A, SASKI B areas. FL 660 Class of airspace: C | Maastricht UAC | Maastricht Radar En H24 | See ENR 6-2.4. | MUAC FRA extends over the state territories of Belgium, Luxemburg, the Netherlands and part of Germany. For hours of applicability see ENR 1.3 paragraph 4.2. |
IBNOS A area 51°57'02.16"N 002°21'22.62"E; FL 660 Class of airspace: C | London AC (Swanwick) | London Control En H24 | See AIP United Kingdom. | NIL |
IBNOS B area 51°57'09.71"N 002°21'28.66"E; FL 245 Class of airspace: C | London AC (Swanwick) | London Control En H24 | See AIP United Kingdom | NIL |
IBNOS C area 51°57'09.71"N 002°21'28.66"E; FL 215 Class of airspace: C FL 195 Class of airspace: A | London TC (Swanwick) | London Control En H24 | See AIP United Kingdom | NIL |
SASKI B area 51°42'44.83"N 002°10'01.17"E; FL 660 Class of airspace: C | London AC (Swanwick) | London Control En H24 | See AIP United Kingdom. | NIL |
The Netherlands and the United Kingdom have arranged, through the exchange of a bi-lateral agreement, to transfer responsibility for providing FIS and ALRS in the North Sea area V1).
The United Kingdom strongly recommends flights in the North Sea area V to:
Flights shall carry and use an operational transponder in the North Sea area V.
Procedures and communications will be as if the airspace was an integral part of the Amsterdam FIR (see paragraph 3). The North Sea area V is depicted on the chart ENR 6-3.1.
Name Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/ purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
North Sea area V 55°00'00.00"N 005°00'00.00"E; FL 055 1) Class of airspace: G | Amsterdam FIC | Amsterdam Information En H24 | See ENR 6-2.2 |
For details about EGD323D see UK AIP. |
Amsterdam FIC provides FIS and ALRS in the North Sea area Amsterdam and the North Sea area V (see paragraph 2.1) to safeguard military and civil air traffic above the North Sea up to and including FL 0551). For area boundaries see chart ENR 6-3.1.
The North Sea area Amsterdam is an RMZ and TMZ. In this area all flights shall file a flight plan for the purpose of receiving flight information service and alerting service.
The North Sea area Amsterdam is depicted on ENR 6-3.1.
Name Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/ purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
North Sea area Amsterdam 1) 55°00'00.00"N 005°00'00.00"E; FL 055 | Amsterdam FIC | Amsterdam Information En H24 | See ENR 6-2.2 |
|
ATS routes (HMRs) and protected airspace (HTZs and HPZs) have been established for helicopters operating in support of the offshore oil and gas industry.
In co-operation with all States having an interest in offshore operations over the North Sea, procedures have been established for military and civil air traffic over the whole North Sea. To meet the safety requirements of all parties concerned, operators are to ensure that pilots adhere to the procedures described in this chart.
Definition: a helicopter main route (HMR) is an ATS route, established by the appropriate ATS authority, where civil helicopters operate on a regular and frequent basis, and where alerting service, flight information service or advisory service (see notes) may be provided.
HMRs have no lateral dimensions.
HMRs are indicated by the name 'KY' followed by a number and are described in ENR 3.4 and depicted on chart ENR 6-3.1.
In radio communication HMRs will be pronounced as, 'KOPTER YANKEE' followed by the appropriate number.
HTZs: an area established around a platform or rig with a helideck to safeguard helicopter approaches and departures. A HTZ extends vertically from MSL up to and including 2000 ft AMSL and is horizontally defined as a circle of 5 NM radius, unless otherwise specified.
HPZs: an area established around two or more platforms and/or rigs to safeguard helicopter approaches, departures, and extensive uncoordinated inter-platform traffic. A HPZ extends vertically from MSL up to and including 2000 ft AMSL. A HPZ is horizontally defined as the smallest area encompassing the HTZ(s) of the platforms and/or rigs, including an instrument approach area.
On the basis of assignment to concession holders, some HPZs have been divided in sectors (see chart ENR 6-3.1), through which a more effective flight information service will be possible.
Platform | Location indicator | Co-ordinates | Within HPZ |
---|---|---|---|
A12-CPP | EHAK | 55°23'57"N 003°48'37"E* | - |
A18-A | EHAX | 55°06'18"N 003°49'54"E | - |
AME-2 | EHMB | 53°29'00"N 005°52'01"E* | Ameland |
AWG-1 | EHMA | 53°29'31"N 005°56'25"E* | Ameland |
B13-A | EHBL | 55°17'05"N 004°05'48"E | - |
BORWIN ALPHA | EHHJ | 54°21'15"N 006°01'30"E* | - |
Buitengaats / BG-OHVS2 | EHHW | 54°02'12"N 006°02'32"E | - |
D12-A | EHDT | 54°20'32"N 002°51'52"E* | Dermar |
D15-FA-1 | EHDV | 54°19'29"N 002°56'03"E* | Dermar |
D18-A 1) | EHDY | 54°08'57"N 002°49'19"E | - |
E17a-A | EHER | 54°05'53"N 003°21'37"E* | - |
E18-A | EHET | 54°07'13"N 003°55'44"E* | Bogti |
EUROPLATFORM | EHSA | 51°59'51"N 003°16'27"E* | - |
F2-A | EHFB | 54°56'40"N 004°34'21"E* | Hanze B |
F3-FA | EHFE | 54°59'07"N 004°54"00"E | Hanze C |
F3-FB-1 | EHFD | 54°51'11"N 004°41'41"E* | Hanze A |
F3-OLT | EHFC | 54°51'11"N 004°43'34"E* | Hanze A |
F15-A | EHFO | 54°12'57"N 004°49'38"E* | - |
F16-A | EHFZ | 54°06'57"N 004°00'39"E* | Bogti |
G14-A | EHGN | 54°13'26"N 005°29'55"E* | Goromand |
G14-B | EHGO | 54°10'10"N 005°26'05"E* | Goromand |
G16A-A | EHGP | 54°07'31"N 005°12'08"E* | Goromand |
G16a-B | EHGS | 54°07'09"N 005°15'47"E | Goromand |
G17D-A | EHGQ | 54°02'57"N 005°25'55"E* | Goromand |
G17D-AP 2) | NIL | 54°02'58"N 005°26'16"E* | Goromand |
Global Tech I 3) | EHHI | 54°30'49"N 006°22'07"E | - |
GOEREE | EHSC | 51°55'30"N 003°40'06"E* | - |
HALFWEG | EHQG | 52°52'54"N 004°19'08"E* | Unicorn B |
HAVEN-A | EHQB | 52°58'20"N 004°06'22"E* | Unicorn B |
HELDER-A | EHQD | 52°55'13"N 004°05'53"E* | Unicorn B |
HELM-A | EHQF | 52°52'16"N 004°08'30"E* | Unicorn B |
HOORN-A | EHQE | 52°55'27"N 004°09'00"E* | Unicorn B |
J6-A | EHJA | 53°49'24"N 002°56'38"E* | Markham B |
K1-A | EHJB | 53°50'35"N 003°04'41"E* | Markham B |
K2B-A | EHJC | 53°56'55"N 003°39'44"E* | - |
K4-A | EHJE | 53°45'01"N 003°18'34"E* | Markham B |
K4-BE | EHJD | 53°45'54"N 003°11'43"E* | Markham B |
K5-ACP | EHJF | 53°41'44"N 003°20'20"E* | Markham B |
K5-B | EHJG | 53°42'50"N 003°25'38"E* | Markham B |
K5-CU | EHJJ | 53°48'54"N 003°26'58"E | Markham B |
K5-D | EHJI | 53°41'27"N 003°29'14"E* | Markham B |
K5-EN/C | EHJH | 53°42'38"N 003°30'40"E* | Markham B |
K6-D | EHKG | 53°40'30"N 003°49'42"E* | Pentacon F |
K6-DN | EHKC | 53°43'32"N 003°48'16"E* | Pentacon F |
K6-GT | EHKB | 53°45'09"N 003°54'53"E* | Pentacon F |
K6-PC | EHKE | 53°41'54"N 003°52'08"E* | Pentacon F |
K6-PN | EHKF | 53°41'55"N 003°44'52"E* | Pentacon F |
K7-FA-1 | EHJK | 53°34'19"N 003°18'13"E* | Markham A |
K7-FB-1 2) | NIL | 53°37'45"N 003°04'03"E | Markham A |
K7-FD-1 | EHJL | 53°32'57"N 003°15'57"E* | Markham A |
K8-FA-1 | EHJM | 53°29'58"N 003°22'08"E* | Markham A |
K8-FA-2 | EHJO | 53°30'52"N 003°25'03"E* | Markham A |
K8-FA-3 | EHJN | 53°32'29"N 003°25'20"E* | Markham A |
K9-AB-A | EHKL | 53°31'12"N 003°59'33"E* | Pentacon C |
K9-AB-B | EHKK | 53°33'03"N 003°46'46"E* | Pentacon C |
K9C-A | EHKH | 53°39'09"N 003°52'22"E* | Pentacon C |
K12-A | EHKM | 53°28'33"N 003°47'14"E* | Pentacon C |
K12-B | EHKP | 53°20'27"N 003°53'37"E* | Pentacon C |
K12-C | EHKN | 53°27'30"N 003°54'16"E* | Pentacon C |
K12-D | EHKO | 53°25'18"N 003°53'06"E* | Pentacon C |
K12-G | EHKQ | 53°21'19"N 003°58'56"E* | Pentacon C |
K12-K | EHKX | 53°25'22"N 003°57'37"E | Pentacon C |
K13-A | EHJR | 53°13'02"N 003°13'08"E* | Penman |
K14-FA-1A | EHKW | 53°16'07"N 003°37'35"E* | Pentacon A |
K14-FA-1C | EHKV | 53°16'07"N 003°37'35"E* | Pentacon A |
K14-FB-1 | EHKZ | 53°11'26"N 003°34'42"E* | Pentacon A |
K15-FA-1 | EHKT | 53°14'50"N 003°59'10"E* | Pentacon A |
K15-FB-1 | EHKS | 53°16'32"N 003°52'18"E* | Pentacon A |
K15-FC-1 | EHKY | 53°15'07"N 003°45'45"E* | Pentacon A |
K15-FG-1 | EHKR | 53°18'19"N 003°56'48"E* | Pentacon A |
K15-FK-1 | EHKU | 53°13'00"N 003°55'09"E* | Pentacon A |
K17-FA-1 2) | NIL | 53°03'46"N 003°32'15"E* | - |
K18 (KOTTER) | EHQA | 53°04'53"N 003°57'51"E* | Unicorn B |
L2-FA-1 | EHFQ | 53°57'38"N 004°29'46"E* | Pentacon L |
L4-A | EHKJ | 53°43'28"N 004°05'51"E* | Pentacon F |
L4-B | EHKI | 53°40'34"N 004°00'04"E* | Pentacon F |
L4-PN | EHKA | 53°49'24"N 004°02'59"E* | Pentacon F |
L5-B | EHLS | 53°42'15"N 004°36'08"E* | Pentacon G |
L5-C | EHMF | 53°41'45"N 004°38'43"E* | Pentacon G |
L5-D | EHFT | 53°49'05"N 004°30'46"E | Pentacon L |
L5-FA-1 | EHFR | 53°48'39"N 004°21'04"E* | Pentacon L |
L7-A | EHLA | 53°35'58"N 004°04'56"E* | Pentacon F |
L7-B | EHLC | 53°36'30"N 004°12'19"E* | Pentacon F |
L7-H | EHLB | 53°37'28"N 004°08'37"E* | Pentacon F |
L7-N | EHLD | 53°34'19"N 004°10'31"E* | Pentacon F |
L7-PQC | EHLF | 53°32'14"N 004°12'08"E* | Pentacon F |
L8-A | EHLV | 53°35'01"N 004°28'15"E* | Pentacon G |
L8-G | EHLY | 53°34'52"N 004°36'10"E* | Pentacon G |
L8-H | EHLZ | 53°33'50"N 004°34'00"E* | Pentacon G |
L8-P | EHLU | 53°38'24"N 004°33'45"E* | Pentacon G |
L8-P4 | EHLT | 53°39'38"N 004°32'22"E* | Pentacon G |
L9-FA-1 2) | NIL | 53°33'00"N 004°43'46"E | - |
L9-FB-1 2) | NIL | 53°33'59"N 004°52'13"E | - |
L9-FF-1 | EHMG | 53°36'52"N 004°57'37"E* | - |
L10-A | EHLL | 53°24'12"N 004°12'02"E* | Pentacon C |
L10-B | EHLH | 53°27'24"N 004°13'54"E* | Pentacon C |
L10-C | EHLN | 53°23'35"N 004°12'03"E* | Pentacon C |
L10-D | EHLK | 53°24'32"N 004°12'49"E* | Pentacon C |
L10-E | EHLI | 53°25'54"N 004°14'08"E* | Pentacon C |
L10-F | EHLO | 53°23'11"N 004°15'34"E* | Pentacon C |
L10-G | EHLG | 53°29'25"N 004°11'43"E* | Pentacon C |
L10-L | EHLJ | 53°25'06"N 004°11'01"E* | Pentacon C |
L10-M | EHLM | 53°24'19"N 004°01'21"E* | Pentacon C |
L11-B | EHLX | 53°28'20"N 004°29'22"E* | Pentacon D |
L13-FC-1 | EHLQ | 53°17'00"N 004°12'30"E* | Pentacon A |
L13-FD-1 | EHLR | 53°15'43"N 004°14'47"E* | Pentacon A |
L13-FE-1 | EHLP | 53°18'47"N 004°14'48"E* | Pentacon A |
L15-FA-1 | EHMR | 53°19'46"N 004°49'51"E* | - |
L16 (LOGGER) | EHQC | 53°00'51"N 004°12'58"E* | Unicorn B |
P6-A | EHPB | 52°45'18"N 003°45'22"E* | Mebot |
P6-B | EHPD | 52°44'14"N 003°48'13"E* | Mebot |
P6-D | EHPC | 52°42'01"N 003°43'32"E* | Mebot |
P9-A (HORIZON) 4) | EHPF | 52°33'09"N 003°44'27"E* | - |
P11-B (DE RUYTER) | EHPG | 52°21'36"N 003°20'31"E | - |
P11-E | EHPE | 52°21'22"N 003°35'21"E | - |
P12-SW | EHPH | 52°24'21"N 003°45'31"E* | Rynveld |
P15-ACD (RIJN-C) | EHPK | 52°17'25"N 003°48'58"E* | Rynveld |
P15-E | EHPM | 52°10'18"N 003°52'04"E* | Rynveld |
P15-F | EHPJ | 52°18'21"N 003°41'06"E* | Rynveld |
P15-G | EHPL | 52°13'21"N 003°44'22"E* | Rynveld |
P18-A | EHPN | 52°07'37"N 003°56'16"E* | Rynveld |
Q1-D | EHQM | 52°52'20"N 004°10'17"E | Unicorn B |
Q4-A | EHQI | 52°46'43"N 004°16'00"E* | Unicorn A |
Q4-B | EHQJ | 52°42'59"N 004°17'59"E* | Unicorn A |
Q4-C | EHQH | 52°49'32"N 004°17'00"E* | Unicorn A |
Q13-A 5) | EHQT | 52°11'28"N 004°08'11"E | - |
Riffgat 6) | EHNR | 53°41'27"N 006°29'01"E | - |
Veja Mate7) | EHGL | 54°19'19"N 005°52'55"E | - |
ZUIDWAL 2) | NIL | 53°11'09"N 005°09'55"E* | - |
|
Identification name and lateral limits | Upper limit Lower limit | Remarks (time of activity, type of restriction) |
---|---|---|
AMELAND 53°27'46.62"N 005°43'54.31"E; along clockwise arc (radius 5 NM, centre 53°29'00.47"N 005°52'00.85"E) to 53°33'54.37"N 005°50'23.85"E; 53°34'25.32"N 005°54'48.75"E; along clockwise arc (radius 5 NM, centre 53°29'31.37"N 005°56'25.26"E) to 53°29'22.09"N 006°04'47.27"E; to point of origin. | 2000 ft AMSL1) MSL | H24
|
BOGTI 54°12'11.60"N 003°56'30.68"E; 54°11'55.57"N 004°01'26.26"E; along clockwise arc (radius 5 NM, centre 54°06'57.36"N 004°00'39.01"E) to 54°01'59.14"N 003°59'51.94"E; 54°02'15.11"N 003°54'57.53"E; along clockwise arc (radius 5 NM, centre 54°07'13.36"N 003°55'44.01"E); to point of origin. | 2000 ft AMSL MSL | H24 |
DERMAR 54°24'30.75"N 002°46'41.43"E; along clockwise arc (radius 5 NM, centre 54°20'32.34"N 002°51'51.89"E) to 54°25'07.53"N 002°55'14.31"E; 54°24'04.41"N 002°59'25.69"E; along clockwise arc (radius 5 NM, centre 54°19'29.34"N 002°56'02.89"E) to 54°14'54.17"N 002°52'40.84"E; 54°16'14.51"N 002°47'20.54"E; 54°22'48.00"N 002°45'48.00"E; to point of origin. | 2000 ft AMSL MSL | H24 |
GOROMAND 54°11'51.54"N 005°07'55.20"E; 54°17'47.18"N 005°25'43.48"E; along clockwise arc (radius 5 NM, centre 54°13'26.44"N 005°29'55.13"E) to 54°12'25.95"N 005°38'15.60"E; 54°01'58.18"N 005°34'34.61"E; along clockwise arc (radius 5 NM, centre 54°02'58.42"N 005°26'16.15"E) to 53°58'35.89"N 005°22'11.40"E; 54°03'08.41"N 005°08'04.41"E; along clockwise arc (radius 5 NM, centre 54°07'31.41"N 005°12'08.12"E) to point of origin. | 2000 ft AMSL MSL | H24 |
HANZE A 54°50'52.74"N 004°31'10.57"E; 54°57'15.91"N 004°45'25.56"E; 54°51'34.56"N 004°54'56.39"E; 54°48'09.81"N 004°50'26.34"E; along clockwise arc (radius 5 NM, centre 54°51'11.48"N 004°43'33.99"E) to 54°46'12.02"N 004°43'33.87"E; 54°46'12.07"N 004°41'50.14"E; along clockwise arc (radius 5 NM, centre 54°51'11.48"N 004°41'40.98"E) to 54°48'08.68"N 004°34'50.13"E; to point of origin. | 2000 ft AMSL MSL | H24 |
HANZE B 54°53'37.27"N 004°27'29.74"E; along clockwise arc (radius 5 NM, centre 54°56'40.48"N 004°34'20.96"E) to 55°01'33.11"N 004°32'30.44"E; 55°02'08.35"N 004°37'13.36"E; 54°57'15.91"N 004°45'25.56"E; 54°50'52.74"N 004°31'10.57"E; to point of origin. | 2000 ft AMSL MSL | H24 |
HANZE C 55°02'08.35"N 004°37'13.36"E; 55°03'58.30"N 004°52'06.68"E; 55°00'00.00"N 005°00'00.00"E; along parallel to 55°00'00.00"N 005°02'32.30"E; along clockwise arc (radius 5 NM, centre 54°59'06.00"N 004°54'00.00"E) to 54°56'04.33"N 005°00'53.69"E; 54°51'34.56"N 004°54’56.39"E; to point of origin. | 2000 ft AMSL MSL | H24 |
MARKHAM A 53°43'00.00"N 002°56'25.38"E; along parallel to 53°43'00.00"N 003°00'00.00"E; 53°35'17.67"N 003°35'52.74"E; 53°29'30.40"N 003°33'06.30"E; along clockwise arc (radius 5 NM, centre 53°30'52.27"N 003°25'03.03"E) to 53°26'26.16"N 003°28'53.48"E; 53°25'32.25"N 003°25'58.70"E; along clockwise arc (radius 5 NM, centre 53°29'58.27"N 003°22'08.03"E) to 53°24'59.81"N 003°21'25.65"E; along anti-clockwise arc (radius 5 NM, centre 53°21'42.25"N 003°15'09.04"E) to 53°26'40.75"N 003°15'50.63"E; 53°33'30.52"N 002°59'38.19"E; to point of origin. | 2000 ft AMSL MSL | H24 |
MARKHAM B 53°55'08.88"N 002°52'42.95"E; 53°55'34.24"N 003°04'10.04"E; along clockwise arc (radius 5 NM, centre 53°50'35.29"N 003°04'40.97"E) to 53°55'32.38"N 003°05'45.31"E; 53°53'53.09"N 003°28'06.30"E; along clockwise arc (radius 5 NM, centre 53°48'56.00"N 003°27'02.00"E) to 53°50'32.54"N 003°35'01.26"E; 53°44'14.84"N 003°38'38.09"E; along clockwise arc (radius 5 NM, centre 53°42'38.30"N 003°30'40.02"E) to 53°41'16.06"N 003°38'45.35"E; 53°35'17.67"N 003°35'52.74"E; 53°43'00.00"N 003°00'00.00"E; along parallel to 53°43'00.00"N 002°56'25.38"E; to point of origin. | 2000 ft AMSL MSL | H24 |
MEBOT 52°46'54.17"N 003°37'34.29"E; along clockwise arc (radius 5 NM, centre 52°45'18.20"N 003°45'22.15"E) to 52°49'33.15"N 003°49'41.61"E; 52°48'29.04"N 003°52'32.79"E; along clockwise arc (radius 5 NM, centre 52°44'14.20"N 003°48'13.16"E) to 52°43'05.74"N 003°56'13.54"E; 52°39'37.82"N 003°54'52.94"E; along clockwise arc (radius 5 NM, centre 52°40'46.19"N 003°46'53.16"E) to 52°36'30.89"N 003°42'35.50"E; 52°37'45.77"N 003°39'14.69"E; along clockwise arc (radius 5 NM, centre 52°42'01.19"N 003°43'32.15"E) to 52°43'37.04"N 003°35'44.81"E; to point of origin. | 2000 ft AMSL MSL | H24 |
PENMAN 53°22'23.39"N 003°06'52.99"E; along clockwise arc (radius 5 NM, centre 53°21'42.25"N 003°15'09.04"E) to 53°21'00.53"N 003°23'24.82"E; 53°12'20.65"N 003°21'22.20"E; along clockwise arc (radius 5 NM, centre 53°13'02.23"N 003°13'08.05"E) to 53°13'43.24"N 003°04'53.64"E; to point of origin. | 2000 ft AMSL MSL | H24 |
PENTACON A 53°17'50.88"N 003°29'46.13"E; along clockwise arc (radius 5 NM, centre 53°16'07.25"N 003°37'35.08"E) to 53°19'57.35"N 003°42'55.21"E; 53°19'57.28"N 004°23'55.14"E; along parallel to 53°19'57.28"N 004°25'07.42"E; 53°14'27.45"N 004°19'39.78"E; along clockwise arc (radius 5 NM, centre 53°17'00.28"N 004°12'30.13"E) to 53°12'14.60"N 004°10'00.00"E; 53°09'23.45"N 004°01'26.02"E; along anti-clockwise arc (radius 5 NM, centre 53°04'53.24"N 003°57'51.13"E) to 53°08'23.82"N 003°51'57.09"E; 53°06'32.48"N 003°36'19.57"E; along clockwise arc (radius 5 NM, centre 53°11'26.24"N 003°34'42.09"E) to 53°13'09.68"N 003°26'53.88"E; to point of origin. | 2000 ft AMSL MSL | H24 |
PENTACON C 53°39'57.12"N 003°39'36.40"E; 53°39'57.30"N 003°59'55.09"E; 53°29'57.29"N 004°04'00.00"E; along parallel to 53°29'57.29"N 004°23'55.14"E; 53°19'57.28"N 004°23'55.14"E; 53°19'57.35"N 003°42'55.21"E; along anti-clockwise arc (radius 5 NM, centre 53°16'07.25"N 003°37'35.08"E) to 53°21'05.44"N 003°38'22.47"E; to point of origin. | 2000 ft AMSL MSL | H24 |
PENTACON D 53°29'57.29"N 004°23'55.14"E; along parallel to 53°29'57.29"N 004°35'07.72"E; 53°19'57.28"N 004°25'07.42"E; along parallel to 53°19'57.28"N 004°23'55.14"E; to point of origin. | 2000 ft AMSL MSL | H24 |
PENTACON F 53°47'40.41"N 003°43'32.87"E; 53°53'33.00"N 003°58'16.67"E; along clockwise arc (radius 5 NM, centre 53°49'24.33"N 004°02'59.05"E) to 53°54'22.79"N 004°02'16.63"E; 53°54'53.19"N 004°12'38.01"E; 53°48'39.34"N 004°12'38.01"E; along anti-clockwise arc (radius 5 NM, centre 53°48'39.34"N 004°21'04.08"E) to 53°46'53.64"N 004°13'10.74"E; 53°41'24.42"N 004°16'40.49"E; 53°29'57.29"N 004°23'55.14"E; along parallel to 53°29'57.29"N 004°04'00.00"E; 53°39'57.30"N 003°59'55.09"E; 53°39'57.12"N 003°39'36.40"E; 53°43'44.32"N 003°39'51.38"E; along clockwise arc (radius 5 NM, centre 53°43'32.31"N 003°48'16.04"E) to point of origin. | 2000 ft AMSL MSL | H24 |
PENTACON G 53°41'24.42"N 004°16'40.49"E; 53°49'51.61"N 004°41'41.00"E; 53°43'26.07"N 004°44'18.73"E; along clockwise arc (radius 5 NM, centre 53°42'15.34"N 004°36'08.11"E) to 53°42'15.86"N 004°44'32.90"E; 53°35'00.29"N 004°44'33.44"E; 53°35'00.00"N 004°40'00.00"E; 53°29'57.29"N 004°35'07.72"E; along parallel to 53°29'57.29"N 004°23'55.14"E; to point of origin. | 2000 ft AMSL MSL | H24 |
PENTACON L 53°54'53.19"N 004°12'38.01"E; 54°01'15.23"N 004°23'55.53"E; along clockwise arc (radius 5 NM, centre 53°57'38.37"N 004°29'46.07"E) to 53°58'49.53"N 004°37'59.52"E; 53°49'51.61"N 004°41'41.00"E; 53°41'24.42"N 004°16'40.49"E; 53°46'53.64"N 004°13'10.74"E; along clockwise arc (radius 5 NM, centre 53°48'39.34"N 004°21'04.08"E) to 53°48'39.34"N 004°12'38.01"E; to point of origin. | 2000 ft AMSL MSL | H24 |
RYNVELD 52°26'11.12"N 003°53'07.00"E; 52°09'26.42"N 004°03'49.62"E; along clockwise arc (radius 5 NM, centre 52°07'37.14"N 003°56'16.23"E) to 52°03'41.47"N 003°51'15.90"E; 52°09'24.97"N 003°39'22.29"E; along clockwise arc (radius 5 NM, centre 52°13'21.14"N 003°44'22.21"E) to 52°11'29.52"N 003°36'49.67"E; 52°16'29.33"N 003°33'32.94"E; along clockwise arc (radius 5 NM, centre 52°18'21.15"N 003°41'06.19"E) to 52°20'23.88"N 003°33'40.18"E; 52°26'24.16"N 003°38'04.37"E; along clockwise arc (radius 5 NM, centre 52°24'21.16"N 003°45'31.19"E) to point of origin. | 2000 ft AMSL1) MSL | H24
|
UNICORN A 52°47'38.69"N 004°03'32.63"E; 52°51'42.78"N 004°13'29.22"E; along parallel to 52°51'42.78"N 004°21'00.00"E; 52°49'00.00"N 004°21'00.00"E; 52°46'30.00"N 004°26'00.00"E; 52°46'20.60"N 004°26'37.68"E; 52°42'37.98"N 004°26'11.23"E; along clockwise arc (radius 5 NM, centre 52°42'59.22"N 004°17'59.20"E) to 52°40'21.58"N 004°10'59.93"E; to point of origin. | 2000 ft AMSL1) MSL | H24
|
UNICORN B 53°02'36.68"N 003°50'28.55"E; along clockwise arc (radius 5 NM, centre 53°04'53.24"N 003°57'51.13"E) to 53°09'23.45"N 004°01'26.02"E; 53°05'00.00"N 004°10'00.00"E; 53°05'00.11"N 004°17'34.85"E; along clockwise arc (radius 5 NM, centre 53°00'51.25"N 004°12'58.16"E) to 53°02'04.24"N 004°21'00.00"E; 52°51'42.78"N 004°21'00.00"E; along parallel to 52°51'42.78"N 004°13'29.22"E; 52°47'38.69"N 004°03'32.63"E; 52°49'38.03"N 004°01'29.99"E; along clockwise arc (radius 5 NM, centre 52°52'16.23"N 004°08'30.17"E) to 52°50'00.33"N 004°01'09.18"E; to point of origin. | 2000 ft AMSL MSL | H24 |
The procedures hereunder are developed with the aim to segregate civil helicopters engaged in offshore operations and military and other civil air traffic.
The following heliports are available only for North Sea pilotage.
Pilot heliport | Location Indicator | Co-ordinates |
---|---|---|
Pistoolhaven1) | EHTP | 51°57'34"N 004°05'24"E* |
YPAD1) | EHYP | 52°28'12"N 004°35'42"E* |
|
Shore-to-ship traffic of helicopters operating for the North Sea pilotage service serve the following pilotage areas off the North Sea coast.
North Sea pilotage area | Co-ordinates1) |
---|---|
Maas Center Buoy area (MCB) | 52°01'03"N 003°53'31"E* |
Rotterdam rendez-vous (RRV) | 52°00'00"N 003°00'00"E* |
IJmuiden rendez-vous (YRV) | 52°29'57"N 003°49'55"E* |
IJmuiden Uiterton (YUIT) | 52°27'57"N 004°24'55"E* |
|
Civil helicopters shall, whenever possible, operate along published HMRs and within HTZs and HPZs. Along HMRs helicopters shall normally transit westbound at 2000 ft AMSL or FL 040 and eastbound at 3000 ft AMSL or FL 050. Helicopter routes may deviate to facilitate for example DEP EHKD at 2000 ft AMSL and DEST EHKD at 3000 ft AMSL. For a detailed description of the HMRs see ENR 3.4.
Flights along HMRs shall not deviate more than 2 NM from the published track.
When leaving the HMR helicopters should proceed to the platform/rig of destination along the shortest possible distance between HMR and HTZ/HPZ. Pilots should maintain a minimum altitude of 1500 ft AMSL as long as possible.
The visual approach to a platform/rig as well as the descent during an instrument approach (i.e. the most critical part of the procedure) shall be carried out within the limits of the HTZ/HPZ concerned.
Should helicopter icing conditions or other flight safety considerations dictate it, helicopters may have to operate below 1500 ft AMSL. In these circumstances pilots shall make every attempt to follow the HMR and to inform Amsterdam Information c.q. Schiphol Approach or Rotterdam Approach/Tower of the new altitude, stating the reason for operation below 1500 ft AMSL.
Helicopter icing conditions can exist when a temperature of 0°C and visible moisture are forecasted below 2000 ft AMSL.
Civil helicopters operating over the North Sea:
A pilot operating over the North Sea, shall make sure that crossing or overflying at his level is safe, especially in IMC.
Information on possible flight operations within HTZs/HPZs will be provided by the Amsterdam flight information centre.
The information required for the crossing of HMRs, or operating in the vicinity of HMRs, will be provided by the Amsterdam flight information centre.
All traffic operating in the vicinity of HMRs and HTZs/HPZs shall maintain a sharp look-out.
Pilots of military and civil aircraft shall avoid helicopters over the North Sea by:
Amsterdam FIC provides FIS and ALRS in the North Sea area Amsterdam and the North Sea area V (see paragraph 2.1), in accordance with GEN 3.3, to safeguard military and civil air traffic above the North Sea up to and including FL 0551). For area boundaries see chart ENR 6-3.1.
In principle flight information service and alerting service will be provided within the limits of VHF coverage. When radio communication is not possible, the helicopter pilot reports his information to Amsterdam FIC or the radio operator by telephone or relay.
Flight plans shall be submitted for all VFR and IFR flights to be executed outside the Netherlands territorial waters. Flight plans to and from platforms/rigs shall contain the HMR designator, the out- or inbound radial to be flown (item 15) and the name, location indicator, and position of the platform/rig, including the grid-NR (item 18). Before departure from a platform/rig, (supplementary) flight plan information shall be given by radio or telephone.
For short shuttle flights (< 10 MIN) between platforms/rigs, the following applies:
For flights leaving HPZs, the following applies:
For flights approaching the final platform/rig before returning to De Kooy (or another onshore destination), the following applies:
Flight plans shall be submitted for other civil air traffic intending to operate IFR or VFR over the North Sea, outside the Netherlands territorial waters at or below FL 055. These flight plans shall contain, where applicable, the out- or inbound radial, the track including waypoints and, if applicable, the name and position of the destination, including the grid-NR (naming the kind of the grid).
