Name Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/ purpose | Remarks | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
AMSTERDAM FLIGHT INFORMATION REGION 55°00'00.00"N 005°00'00.00"E;along parallel to 55°00'00.00"N 006°30'00.00"E; 53°40'00.00"N 006°30'00.00"E; 53°33'38.00"N 006°36'24.00"E; 53°31'22.00"N 006°40'20.00"E; 53°30'15.00"N 006°44'30.00"E; 53°29'45.00"N 006°48'59.00"E; 53°28'28.00"N 006°51'49.00"E; 53°23'56.00"N 006°56'58.00"E; 53°20'11.00"N 006°59'37.00"E; 53°19'00.00"N 007°01'30.00"E; 53°18'00.00"N 007°11'30.00"E; 53°12'48.00"N 007°13'01.00"E; along Dutch-German border to 50°45'15.44"N 006°01'15.63"E; along Dutch-Belgian border to 51°22'22.76"N 003°21'46.71"E; 51°30'00.00"N 002°00'00.00"E; to point of origin. UNL | Maastricht UAC | Maastricht Radar En H24 | See ENR 6-2.4. | Outside controlled airspace at or above FL 245. DLIC, ACM, AMC, ACL AVBL. | ||||
Amsterdam FIC | Amsterdam Information En H24 | See ENR 6-2.2. | Below controlled airspace and within the North Sea area Amsterdam and North Sea area V at or below FL 055 (see ENR 6-3.1). | |||||
MILATCC Schiphol | Dutch MIL Info En H24 | See ENR 6-2.2. | Below Nieuw Milligen TMA. BTN 2200-0530 (2100-0430) service provided by Amsterdam FIC. | |||||
CONTROL AREAS WITHIN THE AMSTERDAM FIR | ||||||||
Amsterdam upper control area Lateral limits: as Amsterdam FIR. FL 660 Class of airspace: C
| Maastricht UAC | Maastricht Radar En H24 | See ENR 6-2.4. | At or above FL 245. (see ENR 2.2). | ||||
Amsterdam ACC | Amsterdam Radar En H24 | See ENR 6-2.3. | Below FL 245. | |||||
MILATCC Schiphol | Dutch MIL En H24 | 128.355 PRI | Below FL 245, outside ATS routes. | |||||
Amsterdam control area East 1 52°45'54.48"N 004°56'22.09"E;52°48'02.89"N 005°17'10.78"E; 53°24'37.00"N 006°36'30.00"E; 53°30'15.00"N 006°44'30.00"E; 53°29'45.00"N 006°48'59.00"E; 53°28'28.00"N 006°51'49.00"E; 53°23'56.00"N 006°56'58.00"E; 53°20'11.00"N 006°59'37.00"E; 53°19'00.00"N 007°01'30.00"E; 53°18'00.00"N 007°11'30.00"E; 53°12'48.00"N 007°13'01.00"E; along Dutch-German border to 53°00'00.02"N 007°12'33.92"E; 52°54'56.81"N 006°29'51.54"E; 52°45'50.00"N 006°20'00.00"E; 52°25'34.00"N 006°20'00.00"E; 52°00'04.00"N 005°31'16.00"E; 51°58'55.00"N 005°17'42.00"E; 51°57'45.52"N 005°15'17.15"E; 52°03'23.27"N 005°09'40.09"E; 52°09'59.21"N 005°13'55.14"E; 52°11'45.00"N 005°04'24.00"E; 52°10'51.30"N 005°00'00.00"E; 52°11'56.46"N 004°43'33.80"E; to point of origin. FL 195 Class of airspace: A | Amsterdam ACC | Amsterdam Radar En H24 | See ENR 6-2.3. | Lower limit over Schiphol TMA 1, 3, 4 and 5: FL 095. | ||||
Amsterdam control area East 2 52°25'34.00"N 006°20'00.00"E;52°12'57.00"N 006°43'50.00"E; 52°14'14.00"N 007°03'46.88"E; along Dutch-German border to 51°50'02.07"N 005°57'31.88"E; 51°56'22.00"N 005°47'00.00"E; 52°00'04.00"N 005°31'16.00"E; to point of origin. FL 195 Class of airspace: A | Amsterdam ACC | Amsterdam Radar En H24 | See ENR 6-2.3. | |||||
Amsterdam control area South 1 52°12'19.71"N 004°37'33.00"E;52°10'51.30"N 005°00'00.00"E; 52°11'45.00"N 005°04'24.00"E; 51°28'47.06"N 004°30'40.45"E; along Dutch-Belgian border to 51°16'10.20"N 004°06'50.72"E; 51°25'30.89"N 003°24'18.61"E; 51°56'25.84"N 003°45'01.84"E; 51°59'20.00"N 004°06'40.00"E; to point of origin. FL 195 Class of airspace: A | Amsterdam ACC | Amsterdam Radar En H24 | See ENR 6-2.3. | Lower limit over Schiphol TMA 1: FL 095. | ||||
Amsterdam control area South 2 52°11'45.00"N 005°04'24.00"E;52°09'59.21"N 005°13'55.14"E; 52°03'23.27"N 005°09'40.09"E; 51°57'45.52"N 005°15'17.15"E; 51°51'20.13"N 005°01'57.73"E; 51°29'49.54"N 004°48'23.54"E; along Dutch-Belgian border to 51°28'47.06"N 004°30'40.45"E; to point of origin. FL 195 Class of airspace: A | Amsterdam ACC | Amsterdam Radar En H24 | See ENR 6-2.3. | |||||
Amsterdam control area West 53°27'54.91"N 003°36'56.03"E;53°03'20.00"N 003°44'00.00"E; 52°45'25.00"N 004°28'03.00"E; 52°43'30.00"N 004°33'40.00"E; 52°45'54.48"N 004°56'22.09"E; 52°11'56.46"N 004°43'33.80"E; 52°12'19.71"N 004°37'33.00"E; 51°59'20.00"N 004°06'40.00"E; 51°56'25.84"N 003°45'01.84"E; 51°25'30.89"N 003°24'18.61"E; 51°42'44.83"N 002°10'01.17"E; to point of origin. FL 195 Class of airspace: A | Amsterdam ACC | Amsterdam Radar En H24 | See ENR 6-2.3. | Lower limit over Schiphol TMA 1 and 6: FL 095. | ||||
Brussels control area East Four A
| Brussels ACC | See AIP Belgium. | See AIP Belgium. | |||||
Eelde terminal control area 53°30'15.00"N 006°44'30.00"E;53°29'45.00"N 006°48'59.00"E; 53°28'28.00"N 006°51'49.00"E; 53°23'56.00"N 006°56'58.00"E; 53°20'11.00"N 006°59'37.00"E; 53°19'00.00"N 007°01'30.00"E; 53°18'00.00"N 007°11'30.00"E; 53°12'48.00"N 007°13'01.00"E; along Dutch-German border to 53°00'00.02"N 007°12'33.92"E; 52°53'00.00"N 006°14'00.00"E; 53°00'00.00"N 006°11'05.00"E; 53°12'24.44"N 006°09'33.07"E; 53°24'37.00"N 006°36'30.00"E; to point of origin. FL 065 Class of airspace: E | Eelde APP | Eelde Approach En See EHGG AD 2.18. | 120.305 TAR | VDF | ||||
338.225 | ||||||||
119.705 Regional Guard | O/R or at ATC discretion. | |||||||
121.500 EMERG | VDF | |||||||
Eelde TWR | Eelde Tower En See EHGG AD 2.18. | 118.705 PRI | VDF | |||||
362.300 | ||||||||
119.705 Regional Guard | O/R or at ATC discretion. | |||||||
121.500 EMERG | VDF | |||||||
MILATCC Schiphol | Dutch MIL En H24 | See Nieuw Milligen CTA North. | Only outside Eelde TWR OPR HR (see EHGG AD 2.18). BTN 2200-0530 (2100-0430) service provided by Amsterdam FIC. | |||||
Amsterdam FIC | Amsterdam Information En 2200-0530 (2100-0430) | See ENR 6-2.2 | Outside OPR HR Dutch MIL FIS and ALRS only. | |||||
Eindhoven terminal control area 1 51°41'06.35"N 005°26'57.56"E; 51°35'30.48"N 005°44'34.78"E; 51°33'24.49"N 005°47'55.03"E; 51°23'45.35"N 005°48'47.35"E; 51°19'58.20"N 005°29'16.98"E; 51°16'07.69"N 005°23'08.98"E; FL 065 Class of airspace: C | MILATCC Schiphol | Eindhoven Arrival En See EHEH AD 2.18. | 124.530 PRI | IFR traffic | ||||
278.050 PRI | ||||||||
132.530 | VFR traffic crossing Eindhoven terminal control area. | |||||||
121.500 EMERG | ||||||||
243.000 EMERG | ||||||||
Dutch MIL Info En | See Nieuw Milligen TMA A. | VFR traffic Outside Eindhoven TWR OPR HR (see EHEH AD 2.18). BTN 2200-0530 (2100-0430) service provided by Amsterdam FIC. | ||||||
Dutch MIL En H24 | See Nieuw Milligen CTA North. | IFR traffic | ||||||
Amsterdam FIC | Amsterdam Information En 2200-0530 (2100-0430) | ENR 6-2.2 | Listening watch only outside OPR HR Dutch MIL. | |||||
Eindhoven terminal control area 2 51°41'22.83"N 005°26'05.35"E; 51°41'06.35"N 005°26'57.56"E; 51°27'30.71"N 005°05'13.95"E; 51°32'21.79"N 005°07'22.59"E; 51°37'43.35"N 005°12'32.51"E; FL 065 Class of airspace: C | MILATCC Schiphol | See Eindhoven TMA 1. | See Eindhoven TMA 1. | |||||
Amsterdam FIC | Amsterdam Information En 2200-0530 (2100-0430) | ENR 6-2.2 | Listening watch only outside OPR HR Dutch MIL. | |||||
Eindhoven terminal control area 3 51°23'45.35"N 005°48'47.35"E; 51°17'41.27"N 005°39'56.00"E; 51°16'12.07"N 005°32'50.47"E; FL 065 Class of airspace: C | MILATCC Schiphol | See Eindhoven TMA 1. | See Eindhoven TMA 1. | |||||
Amsterdam FIC | Amsterdam Information En 2200-0530 (2100-0430) | ENR 6-2.2 | Listening watch only outside OPR HR Dutch MIL. | |||||
Eindhoven terminal control area 4 51°45'14.43"N 005°26'16.90"E; 51°38'21.78"N 005°47'56.40"E; 51°34'55.45"N 005°53'23.94"E; 51°22'28.75"N 005°54'29.87"E; 51°14'39.53"N 005°43'04.25"E; 51°12'58.65"N 005°35'02.61"E; FL 065 Class of airspace: C | MILATCC Schiphol | See Eindhoven TMA 1. | See Eindhoven TMA 1. | |||||
Amsterdam FIC | Amsterdam Information En 2200-0530 (2100-0430) | ENR 6-2.2 | Listening watch only outside OPR HR Dutch MIL. | |||||
Liège terminal control area One
| Liège APP | See AIP Belgium. | See AIP Belgium. | |||||
Liège terminal control area Two
| Liège APP | See AIP Belgium. | See AIP Belgium. | |||||
Maastricht terminal control area 1
| Maastricht APP | Beek Approach En See EHBK AD 2.18. | 123.980 TAR | |||||
278.500 | ||||||||
120.205 | ||||||||
121.500 EMERG | VDF, bearings class B. | |||||||
Maastricht TWR | Beek Tower En See EHBK AD 2.18. | 119.480 PRI | VDF, bearings class B. | |||||
362.300 | ||||||||
119.705 Regional Guard | O/R or at ATC discretion. | |||||||
121.500 EMERG | VDF, bearings class B. | |||||||
MILATCC Schiphol | Dutch MIL En | See Nieuw Milligen CTA North. | Outside Beek TWR OPR HR (see EHBK AD 2.18). | |||||
Amsterdam FIC | Amsterdam Information En | 123.980 TAR | Listening watch only outside Beek TWR OPR HR. | |||||
119.480 | ||||||||
121.500 EMERG | ||||||||
Maastricht terminal control area 2 51°11'00.01"N 005°46'04.08"E;51°11'00.23"N 005°50'00.21"E; 51°11'00.26"N 005°58'25.18"E; 51°14'55.32"N 005°57'08.32"E; 51°14'45.88"N 006°04'54.01"E; along Dutch-German border to 50°45'15.44"N 006°01'15.63"E; along Dutch-Belgian border to point of origin. FL 195 Class of airspace: B | Brussels ACC | Brussels Control En H24 | 129.575 PRI | |||||
387.050 | ||||||||
Nieuw Milligen control area North 55°00'00.00"N 005°00'00.00"E; FL 195 Class of airspace: A | MILATCC Schiphol | Dutch MIL En H24 | 128.355 PRI | BTN 2200-0530 (2100-0430) ATC service only AVBL on request. Contact Dutch Mil Info for ATC request (10 MIN PN). | ||||
121.500 EMERG | ||||||||
243.000 EMERG | ||||||||
120.830 | At ATC discretion. | |||||||
125.930 | ||||||||
Amsterdam FIC | Amsterdam Information En 2200-0530 (2100-0430) | ENR 6-2.2 | Listening watch only outside OPR HR Dutch MIL. | |||||
Nieuw Milligen terminal control area A 53°40'00.00"N 006°30'00.00"E; FL 195 Class of airspace: B1) FL 065 Class of airspace: E1) | MILATCC Schiphol | Dutch MIL Info En | 132.350 PRI | |||||
264.325 PRI | ||||||||
Dutch MIL En | See Nieuw Milligen CTA North. | |||||||
MILATCC Schiphol 3) | De Kooy Arrival En See EHKD AD 2.18. | 124.230 | ||||||
341.550 | ||||||||
Amsterdam FIC | Amsterdam Information En 2200-0530 (2100-0430) | ENR 6-2.2 |
| |||||
| ||||||||
Nieuw Milligen terminal control area B 52°48'02.89"N 005°17'10.78"E; Parts overlapping Schiphol TMA 3, Schiphol TMA 4 and Schiphol TMA 5 are excluded. FL 065 Class of airspace: E | MILATCC Schiphol | Dutch MIL Info En | See Nieuw Milligen TMA A. | VFR traffic | ||||
Dutch MIL En | See Nieuw Milligen CTA North. | IFR traffic | ||||||
Amsterdam FIC | Amsterdam Information En 2200-0530 (2100-0430) | ENR 6-2.2 | Outside OPR HR Dutch MIL FIS and ALRS only. | |||||
Nieuw Milligen terminal control area C 53°00'00.02"N 007°12'33.92"E; FL 195 Class of airspace: B1) FL 065 Class of airspace: E1) | MILATCC Schiphol | Dutch MIL Info En | See Nieuw Milligen TMA A. | VFR traffic | ||||
Dutch MIL En | See Nieuw Milligen CTA North. | IFR traffic | ||||||
Amsterdam FIC | Amsterdam Information En 2200-0530 (2100-0430) | ENR 6-2.2 |
| |||||
| ||||||||
Nieuw Milligen terminal control area D
| MILATCC Schiphol | Dutch MIL Info En | See Nieuw Milligen TMA A. | VFR traffic | ||||
Dutch MIL En | See Nieuw Milligen CTA North. | IFR traffic | ||||||
Amsterdam FIC | Amsterdam Information En 2200-0530 (2100-0430) | ENR 6-2.2 |
| |||||
| ||||||||
Nieuw Milligen terminal control area E 52°25'34.00"N 006°20'00.00"E; FL 095 Class of airspace: B1) FL 065 Class of airspace: E1) | MILATCC Schiphol | Dutch MIL Info En | See Nieuw Milligen TMA A. | VFR traffic | ||||
Dutch MIL En | See Nieuw Milligen CTA North. | IFR traffic | ||||||
Amsterdam FIC | Amsterdam Information En 2200-0530 (2100-0430) | ENR 6-2.2 |
| |||||
| ||||||||
Nieuw Milligen terminal control area G1 51°35'44.20"N 003°52'07.46"E; FL 055 Class of airspace: E | MILATCC Schiphol | Dutch MIL Info En | See Nieuw Milligen TMA A. | VFR traffic | ||||
Dutch MIL En | See Nieuw Milligen CTA North. | IFR traffic | ||||||
Amsterdam FIC | Amsterdam Information En 2200-0530 (2100-0430) | ENR 6-2.2 | Outside OPR HR Dutch MIL FIS and ALRS only. | |||||
Nieuw Milligen terminal control area G2 51°35'50.00"N 003°13'49.65"E; FL 055 Class of airspace: E | MILATCC Schiphol | Dutch MIL Info En | See Nieuw Milligen TMA A. | VFR traffic | ||||
Dutch MIL En | See Nieuw Milligen CTA North. | IFR traffic | ||||||
Amsterdam FIC | Amsterdam Information En 2200-0530 (2100-0430) | ENR 6-2.2 | Outside OPR HR Dutch MIL FIS and ALRS only. | |||||
Rotterdam terminal control area 1 52°17'06.01"N 003°59'10.51"E; FL 055 Class of airspace: E | Rotterdam APP | Rotterdam Approach En See EHRD AD 2.18. | 124.535 TAR | Doppler VDF, bearings class B. | ||||
281.050 | ||||||||
121.500 EMERG | Doppler VDF, bearings class B. | |||||||
Rotterdam TWR | Rotterdam Tower En H24 | 118.205 | Doppler VDF, bearings class B. | |||||
362.300 | ||||||||
119.705 Regional Guard | O/R or at ATC discretion. Doppler VDF, bearings class B. | |||||||
121.500 EMERG | Doppler VDF, bearings class B. | |||||||
Rotterdam terminal control area 2 51°56'25.84"N 003°45'01.84"E; FL 055 Class of airspace: E | Rotterdam APP | See Rotterdam TMA 1. | See Rotterdam TMA 1. | |||||
Rotterdam TWR | See Rotterdam TMA 1. | See Rotterdam TMA 1. | ||||||
Rotterdam terminal control area 3 52°17'29.93"N 003°41'47.07"E; FL 055 Class of airspace: E | Rotterdam APP | See Rotterdam TMA 1. | See Rotterdam TMA 1. | |||||
Rotterdam TWR | See Rotterdam TMA 1. | See Rotterdam TMA 1. | ||||||
Schiphol terminal control area 1 52°41'36.06"N 004°16'15.33"E; When active, ATZ Lelystad B, glider areas Castricum 2, Hoek van Holland, and Valkenburg are excluded. FL 095 Class of airspace: A | Schiphol APP | Schiphol Approach/Departure En H24 | 119.055 TAR | |||||
118.080 | ||||||||
369.300 | ||||||||
121.205 TAR | ||||||||
121.500 EMERG | ||||||||
243.000 EMERG | ||||||||
Schiphol terminal control area 2 52°54'00.65"N 004°07'04.77"E; FL 055 Class of airspace: A | Schiphol APP | See Schiphol TMA 1. | See Schiphol TMA 1. | |||||
Schiphol terminal control area 3 52°11'45.00"N 005°04'24.00"E; FL 095 Class of airspace: A | Schiphol APP | See Schiphol TMA 1. | See Schiphol TMA 1. | |||||
Schiphol terminal control area 4 52°12'18.66"N 005°07'09.97"E; FL 095 Class of airspace: A | Schiphol APP | See Schiphol TMA 1. | See Schiphol TMA 1. | |||||
Schiphol terminal control area 5 52°15'55.90"N 005°25'10.86"E; FL 095 Class of airspace: A | Schiphol APP | See Schiphol TMA 1. | See Schiphol TMA 1. | |||||
Schiphol terminal control area 6 52°48'19.15"N 004°21'00.00"E; FL 095 Class of airspace: A | Schiphol APP | See Schiphol TMA 1. | See Schiphol TMA 1. |
CONTROL ZONES NOT DESCRIBED IN PART 3 AERODROMES (AD 2.17) |
Name Lateral limits Vertical limits Class of airspace | Unit providing service | Call sign Languages Area and conditions of use Hours of service | Frequency/ purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Deelen control zone 52°09'57.93"N 005°50'23.30"E; 3000 ft AMSL Class of airspace: D | Deelen TWR | Deelen Tower En HO | 129.930 PRI | RNLAF |
122.100 | ||||
371.475 | ||||
121.500 EMERG | ||||
243.000 EMERG | ||||
De Peel control zone 51°37'09.82"N 005°54'46.89"E; 3000 ft AMSL Class of airspace: D | Eindhoven TWR Volkel TWR | Dutch MIL Info En H24 | See Volkel control zone. See EHEH AD 2.18. | RNLAF. ATC in De Peel CTR is provided by Eindhoven TWR and Volkel TWR. For crossing clearance of De Peel CTR adjacent to Eindhoven CTR contact Eindhoven TWR. For crossing clearance of De Peel CTR adjacent to Volkel CTR contact Volkel TWR. |
Gilze-Rijen control zone 51°29'58.19"N 004°47'48.26"E; 3000 ft AMSL Class of airspace: D | Gilze-Rijen TWR | Gilze-Rijen Tower En MON-FRI, EXC HOL: 0700-1545 (0600-1445) | 125.330 PRI | RNLAF |
122.100 | ||||
369.500 PRI | ||||
121.500 EMERG | ||||
243.000 EMERG | ||||
Kleine-Brogel control zone 2
| Kleine-Brogel TWR | Kleine-Brogel Tower En See AIP Belgium | 134.100 PRI | For entry Kleine-Brogel CTR 2 permission required from Kleine-Brogel APP. If no reply or outside Kleine-Brogel AD OPR HR contact Dutch MIL Info 132.350. |
314.375 | ||||
134.475 Approach | ||||
Leeuwarden control zone 53°20'10.90"N 005°52'29.80"E; 3000 ft AMSL Class of airspace: D | Leeuwarden TWR | Leeuwarden Tower En MON-FRI, EXC HOL: 0700-1545 (0600-1445) | 120.705 PRI | RNLAF |
122.100 | ||||
247.675 | ||||
121.500 EMERG | ||||
243.000 EMERG | ||||
Niederrhein control zone
| Niederrhein TWR | Niederrhein Tower En See AIP Germany | 129.400 PRI | For entry or crossing of Niederrhein CTR clearance is required from Niederrhein TWR. If no reply or outside OPR HR contact Dutch MIL Info 132.350. |
Volkel control zone 51°38'52.86"N 005°23'22.88"E; 3000 ft AMSL Class of airspace: D | Volkel TWR | Volkel Tower En MON-FRI, EXC HOL: 0700-1545 (0600-1445) | 136.080 PRI | RNLAF |
122.100 | ||||
372.225 | ||||
121.500 EMERG | ||||
243.000 EMERG | ||||
Woensdrecht control zone 51°20'19.14"N 004°13'22.74"E; 3000 ft AMSL Class of airspace: D | Woensdrecht TWR | Woensdrecht Tower En MON-FRI, EXC HOL: 0700-1545 (0600-1445) | 120.430 PRI | RNLAF |
122.100 | ||||
339.000 | ||||
121.500 EMERG | ||||
243.000 EMERG |