Note: the following sections in this chapter are intentionally left blank:AD 2.16.
EHEH — EINDHOVEN/Eindhoven
1 | ARP co-ordinates and site at AD | 51°27'00"N 005°22'28"E 300° GEO 320 m from TWR. |
---|---|---|
2 | Direction and distance from (city) | 4 NM west from Eindhoven. |
3 | Elevation/reference temperature | 74 ft AMSL/22.3°C (JUL). |
4 | Geoid undulation at AD ELEV PSN | 144 ft. |
5 | MAG VAR/annual change | 1°E (2015)/9'E. |
6 | AD operator, postal address, telephone, telefax, email, AFS, website | Post: Eindhoven Airport N.V. Tel: +31 (0)40 291 9823 Fax: +31 (0)40 291 9833 Email: operations@eindhovenairport.nl AFS: EHEHYDYX |
7 | Types of traffic permitted (IFR/VFR) | IFR/VFR |
8 | Remarks | Military administration: Post: RNLAF Vliegbasis Eindhoven Tel: +31 (0)40 289 6240 Fax: +31 (0)40 289 6466 AFS: EHEHZTZX |
1 | AD operator | 0600-2300 (0500-2200); BTN 2200-2300 (2100-2200) only for preplanned ARR TFC. |
---|---|---|
2 | Customs and immigration | AD OPR HR |
3 | Health and sanitation | AD OPR HR |
4 | AIS briefing office | AD OPR HR |
5 | ATS reporting office (ARO) | H24, for details see ENR 1.10 paragraph 1.1.2.4. |
6 | MET briefing office | NIL |
7 | ATS | AD OPR HR |
8 | Fuelling | AD OPR HR |
9 | Handling | AD OPR HR |
10 | Security | AD OPR HR |
11 | De-icing | AD OPR HR |
12 | Remarks |
|
1 | Cargo-handling facilities | Cargo and passenger handling AVBL (see EHEH AD 2.23 paragraph 4). |
---|---|---|
2 | Fuel/oil types | Jet A1/15W50 AERO. |
3 | Fuelling facilities/capacity | Jet A1: unlimited. |
4 | De-icing facilities | Type 2 ABC 3 Killfrost. |
5 | Hangar space for visiting aircraft | Limited O/R. |
6 | Repair facilities for visiting aircraft | Limited O/R. |
7 | Remarks | NIL |
1 | Hotels |
|
---|---|---|
2 | Restaurants | One at the airport (150 seats) and unlimited in Eindhoven. |
3 | Transportation | Buses and taxis. |
4 | Medical facilities | First aid treatment and first responders on site. Hospitals in Eindhoven (8 km). |
5 | Bank and post office | Bank (and ATM) at the airport, post office in Eindhoven city. |
6 | Tourist office | In Eindhoven city. |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 8: AD OPR HR |
---|---|---|
2 | Rescue equipment | AVBL |
3 | Capability for removal of disabled aircraft | AVBL |
4 | Remarks | Higher fire fighting category on request 48 HR prior ETA. |
1 | Types of clearing equipment | Civil: 2 snowploughs, 1 spreader. Military: 2 snowplough combinations with liquid spreader, 2 spreaders, 3 snow brushes and 2 rollbars. |
---|---|---|
2 | Clearance priorities | Civil: civil apron. Military: RWY and TWYs are cleaned simultaneously. |
3 | Remarks | Snow clearance information promulgated by SNOWTAM. |
1 | Apron surface and strength |
| ||||
---|---|---|---|---|---|---|
2 | Taxiway width, surface and strength | Width: minimal 16.66 m. Surface: concrete. Strength: PCN 61/R/B/W/T1). | ||||
3 | Altimeter checkpoint location and elevation | NA | ||||
4 | VOR checkpoints | NA | ||||
5 | INS checkpoints | NA | ||||
6 | Remarks |
|
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands |
| ||||
---|---|---|---|---|---|---|
2 | RWY and TWY markings and LGT |
| ||||
3 | Stop bars | NIL | ||||
4 | Remarks | NIL |
All obstacles are day and night marked and lighted. For obstacles in approach and take-off area: see obstacle chart AD 2.EHEH-AOC-03-21 (aerodrome obstacle chart type A).
1 | Associated MET office | De Bilt | ||||||
---|---|---|---|---|---|---|---|---|
2 | Hours of service MET office outside hours | H24 - | ||||||
3 | Office responsible for TAF preparation Periods of validity | Eindhoven 9 | ||||||
4 | Trend forecast Interval of issuance | TREND MON-SUN: AD OPR HR. | ||||||
5 | Briefing/consultation provided | Self-briefing; briefing on request from MWO-De Bilt by telephone after self-briefing1) (see item 10). | ||||||
6 | Flight documentation Language(s) used | Reports, forecasts, charts. English, Dutch. | ||||||
7 | Charts and other information available for briefing or consultation | OPMET | ||||||
8 | Supplementary equipment available for providing information | WXR, APT | ||||||
9 | ATS units provided with information | Eindhoven TWR | ||||||
10 | Additional information (limitation of service, etc.) |
charge for tel. briefings and consultations is € 0,50/min.
|
Designations RWY NR | True BRG | Dimensions of RWY (m) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND | THR elevation and highest elevation of TDZ of precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
03 | 034.99° | 3000 x 45 | PCN 62/F/A/W/T Tarmac 1) | 51°26'27.14"N 005°21'50.90"E 51°27'40.23"N 005°23'12.81"E 144 ft | 73.3 ft 73.0 ft |
21 | 215.01° | 3000 x 45 | PCN 62/F/A/W/T Tarmac 1) | 51°27'33.79"N 005°23'05.60"E 51°26'20.70"N 005°21'43.69"E 144 ft | 66.6 ft 68.1 ft |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (m) | CWY dimensions (m) | Strip dimensions (m) | OFZ |
---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 |
03 | Not AVBL | NA | 60 x 300 | 3120 x 300 | NIL |
21 | Not AVBL | NA | 60 x 300 | 3120 x 300 | NIL |
Remarks |
---|
12 |
|
RWY Designator | TORA (m) | TODA (m) | ASDA (m) | LDA (m) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
03 | 3000 | 3060 | 3000 | 2757 | DTHR 243 m |
21 | 3000 | 3060 | 3000 | 2757 | DTHR 243 m |
INTERSECTION TAKE-OFF | |||||
---|---|---|---|---|---|
RWY Designator | TWY | TORA (m) | TODA (m) | ASDA (m) | Remarks |
03 | L5/R5 | 1920 | 1980 | 1920 | For determination of the datum line for intersection take-off, see EHEH AD 2.23 paragraph 2. |
R6 | 2757 | 2817 | 2757 | ||
21 | L2/R2 | 2757 | 2817 | 2757 | |
L3/R3 | 2250 | 2310 | 2250 | ||
L4/R4 | 2015 | 2075 | 2015 |
RWY Designator | APCH LGT type, length, INTST | THR LGT colour, WBAR | VASIS (MEHT) PAPI | TDZ LGT length | RWY centre line LGT length, spacing, colour, INTST | RWY edge LGT length, spacing, colour, INTST | RWY end LGT colour, WBAR | SWY LGT length, colour |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
03 | CAT I 892 m LIH | G - | PAPI left/3° (50 ft) | NA | NIL | 3000 m 30 m 1) LIH | 2) - | NIL |
21 | CAT I 869 m LIH | G - | PAPI left/3° (38 ft) | NA | NIL | 3000 m 30 m 1) LIH | 2) - | NIL |
Remarks | |||||||||
---|---|---|---|---|---|---|---|---|---|
10 | |||||||||
|
1 | ABN/IBN location, characteristics and hours of operation | NIL |
---|---|---|
2 | LDI location and LGT Anemometer location and LGT | LDI: NIL. Anemometer: several on the airfield; 125 m NW of TWR, 50 m NW of THR RWY 03 and 50 m NW of THR RWY 21; not lighted. |
3 | TWY edge and centre line lighting | Blue edge lights. |
4 | Secondary power supply Switch-over time | AVBL Within 1 second. |
5 | Remarks | NIL |
1 | Designation and lateral limits | EINDHOVEN CTR: 51°38'52.86"N 005°23'22.88"E; 51°27'33.73"N 005°41'28.57"E; 51°21'21.33"N 005°31'29.98"E; along clockwise arc (radius 8 NM, centre 51°27'00.48"N 005°22'28.25"E) to 51°32'38.93"N 005°13'24.29"E; to point of origin. |
---|---|---|
2 | Vertical limits | GND to 3000 ft AMSL. |
3 | Airspace classification | C |
4 | ATS unit call sign Language(s) | Eindhoven TWR English |
5 | Transition altitude | IFR: 3000 ft AMSL; VFR: 3500 ft AMSL. |
6 | Hours of applicability | 0600-2300 (0500-2200) |
7 | Remarks | NIL |
Service designation | Call sign | Channel/ Frequency (MHz) | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
APP | RAPCON South | 123.180 122.100 | MON-FRI: 0700-1545 (0600-1445) | Primary VHF. |
379.925 | Primary UHF. | |||
Eindhoven Arrival | 124.530 122.100 | 0600-2300 (0500-2200) | Primary VHF. VDF. | |
132.530 | VFR traffic crossing Eindhoven TMA. | |||
278.050 | Primary UHF. | |||
TWR | Eindhoven Tower | 131.005 122.100 | 0600-2300 (0500-2200) | Primary VHF. VDF. |
281.150 | Primary UHF. | |||
GND | Eindhoven Ground | 121.930 369.250 | 0600-2300 (0500-2200) | |
ATIS | Eindhoven Information | 126.030 | TWR OPR HR | Coverage 60 NM/20 000 ft. |
- | As appropriate | 121.500 243.000 | As appropriate | Emergency |
Type of aid, MAG VAR, Type of supported OPS (VOR/ILS/MLS: declination) | ID | Frequency | Hours of operation | Position of transmitting antenna co-ordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
DVOR/DME (0°E/2010) | RTM | 110.400 MHz CH41X | H24 | 51°58'25.31"N 004°28'51.49"E | 0 ft | Designated operational coverage: BTN 030°-240° MAG 50 NM/FL 250; BTN 240°-030° MAG 100 NM/FL 250. |
VOR/DME (1°E/2010) | RKN | 116.800 MHz CH115X | H24 | 52°07'59.51"N 006°45'49.96"E | 100 ft | Designated operational coverage: 80 NM/FL 500. |
VOR (0°E/2010) | HSD | 114.150 MHz | H24 | 51°43'21.80"N 003°51'29.45"E | NA | Designated operational coverage: 80 NM/FL 500. |
TACAN | EHV | 117.200 MHz CH119X | H24 | 51°26'53.39"N 005°22'29.78"E | 100 ft | RNLAF. Designated operational coverage: 150 NM/FL 600. |
NDB | EHN | 397 kHz | H24 | 51°28'04.27"N 005°23'41.50"E | NA | Designated operational range: 25 NM. |
LOC 03 ILS CAT I/C/1 (1°E/2015) | EHZ | 109.750 MHz | H24 | 51°27'45.01"N 005°23'18.19"E | NA | 430 m from THR RWY 21. |
DME 03 | EHZ | CH34Y | H24 | 51°26'34.18"N 005°22'06.36"E | 100 ft | Situated on GP 03. One direction only. |
GP 03 | - | 333.050 MHz | H24 | 51°26'34.18"N 005°22'06.36"E | NA | 363 m past THR RWY 03. |
LOC 21 ILS CAT I/C/1 (1°E/2015) | EHO | 109.750 MHz | H24 | 51°26'15.09"N 005°21'37.39"E | NA | 462 m from THR RWY 03. |
DME 21 | EHO | CH34Y | H24 | 51°27'22.30"N 005°23'01.56"E | 100 ft | Situated on GP 21. One direction only. |
GP 21 | - | 333.050 MHz | H24 | 51°27'22.30"N 005°23'01.56"E | NA | 358 m past THR RWY 21. |
Email: scr@slotcoordination.nl
Tel: +31 (0)20 405 9730
Fax: +31 (0)20 405 9731
General aviation is co-ordinated through PPR. An allocated PPR number should be filed in item 18 of the flight plan. General aviation flights are prohibited to operate to and from Eindhoven Airport without a valid PPR number. Requests for PPR must be filed at www.eindhovenairport.com/ppr. The PPR procedures for general aviation and business aviation are available on: www.eindhovenairport.com/gaba.
Business aviation flights are prohibited to operate to and from Eindhoven Airport without a valid approval from Eindhoven Airport. Business aviation flight requests to be send to:
Email: capacity@eindhovenairport.nl
Ground handling is mandatory for all civil aircraft (see EHEH AD 2.23 for contact information).
No civil training flights allowed.
Eindhoven Ground 121.930 is operational during aerodrome operational hours.
To avoid noise nuisance, pilots of IFR flights and VFR flights (MTOM >= 2000 kg) shall adhere to the following:
The instrument departure procedures are based on ICAO Annex 2 and ICAO Doc 4444-ATM/501 (PANS-ATM), Doc 7030 (SUPPS) and Doc 8168-OPS/611 (PANS-OPS).
A request for start-up and push-back shall be made to Eindhoven Ground, this request shall include:
Permission for start-up will be issued as soon as possible after the request has been made to Eindhoven Ground. The pilot shall be able to comply with the start-up and taxi permission, since ATC planning of outbound traffic (involving en route clearance and co-ordination with adjacent ATC units) is based on the start-up time. Any delay in start-up or taxiing shall be reported to ATC immediately.
In case of indefinite delay the probable duration of the delay will be given.
During ATIS OPR HR (see EHEH AD 2.18) no MET information will be issued to departing aircraft, except RVR.
Report 5 minutes prior to push-back and/or start-up for an en route clearance request.
An en route clearance contains:
Example of an en route clearance: "KLM001 cleared to Amsterdam, PESER 2J Departure FL 060, squawk 7001".
The instrument departure procedures are laid down in standard instrument departures (SIDs). SIDs are designated in accordance with ICAO Annex 11. SID designation is composed of the following elements:
SIDs are published for RWY 03 and 21.
Instructions containing deviations from the SID may be added to the en route or take-off clearance. These instructions may comprise an opposite turn after take-off, maintaining a specified heading or temporary altitude restrictions; they amend the relevant part of the SID only.
See ENR 1.3.
OLNO Departures | |
---|---|
(U)N852 | If the requested flight level is above FL 095, cross OSGOS at or above FL 080; EDUMA at or above FL 100. Expect radar vectors by Dutch MIL if unable to cross FL 080 in time. |
ABNED 1J | See paragraph 1.4.2 specific remark: -. After departure climb to maintain FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ABNE1J] | To EH550 on course 034° MAG, turn left | EH550 [M034; L] | CF (MAS) | Y |
Direct to EH556 at or above 3000 ft AMSL, MAX 220 KIAS | => EH556 [A3000+; K220-] | DF | N | |
To BREDA at or above FL 060 | BREDA [F060+] | TF | N | |
To HSD | HSD | TF | N | |
To ABNED | ABNED | TF | N | |
Conventional description | Lateral: Track 034° MAG. At 4.0 EHV turn left (MAX 220 KIAS) to track 250° MAG to intercept HSD 104 inbound to BREDA (20.7 EHV) to HSD VOR to intercept HSD 287 to ABNED (85.8 EHV). Vertical: Cross 7.0 EHV at or above 3000 ft AMSL, BREDA at or above FL 060. |
ELSIK 3J | See paragraph 1.4.2 specific remark: 1. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ELSI3J] | To EH550 on course 034° MAG, turn left | EH550 [M034; L] | CF (MAS) | Y |
Direct to EH557 at or above 3000 ft AMSL, MAX 220 KIAS | => EH557 [A3000+; K220-] | DF | N | |
To ELSIK | ELSIK | TF | N | |
Conventional description | Lateral: Track 034° MAG. At 4.0 EHV turn left (MAX 220 KIAS) to track 193° MAG. At 3.0 EHV/QDR EHN 222° turn right to track 222° MAG (QDR EHN 222°) to ELSIK (20.8 EHV). Vertical: Cross 3.0 EHV/QDR EHN 222° at or above 3000 ft AMSL. |
INKET 4J | See paragraph 1.4.2 specific remark: 2. After departure climb to FL 050. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[INKE4J] | To EH550 on course 034° MAG, turn left | EH550 [M034; L] | CF (MAS) | Y |
Direct to EH566 at or above 3000 ft AMSL, MAX 220 KIAS | => EH566 [A3000+; K220-] | DF | N | |
To EH554 at or below FL 050 | EH554 [F050-] | TF | N | |
To INKET at or below FL 050 | INKET [F050-] | TF | N | |
Conventional description | Lateral: Track 034° MAG. At 4.0 EHV turn left (MAX 220 KIAS) to track 293° MAG to intercept RTM 131 inbound to INKET (14.4 RTM). Vertical: Cross 7.0 EHV at or above 3000 ft AMSL. |
OLNO 5J | See paragraph 1.4.2 specific remark: -. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[LNO5J] | To EH550 on course 034° MAG, turn right | EH550 [M034; R] | CF (MAS) | Y |
Direct to EH552 at or above 3000 ft AMSL, MAX 220 KIAS | => EH552 [A3000+; K220-] | DF | N | |
To EH575 | EH575 | TF | N | |
To SOPVI | SOPVI | TF | N | |
To OSGOS | OSGOS | TF | N | |
To EDUMA | EDUMA | TF | N | |
To LNO | LNO | TF | N | |
Conventional description | Lateral: Track 034° MAG. At 4.0 EHV turn right (MAX 220 KIAS) to track 105° MAG. At 9.0 EHV turn right to track 146° MAG to SOPVI to intercept MAS 351 inbound to OSGOS to EDUMA (7.5 MAS) to intercept LNO 014 inbound to LNO VOR. Vertical: Cross 7.0 EHV at or above 3000 ft AMSL. |
OSGOS 3J | See paragraph 1.4.2 specific remark: 3. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[OSGO3J] | To EH550 on course 034° MAG, turn right | EH550 [M034; R] | CF (MAS) | Y |
Direct to EH552 at or above 3000 ft AMSL, MAX 220 KIAS | => EH552 [A3000+; K220-] | DF | N | |
To EH575 | EH575 | TF | N | |
To SOPVI | SOPVI | TF | N | |
To OSGOS | OSGOS | TF | N | |
Conventional description | Lateral: Track 034° MAG. At 4.0 EHV turn right (MAX 220 KIAS) to track 105° MAG. At 9.0 EHV turn right to track 146° MAG to SOPVI to intercept MAS 351 inbound to OSGOS (12.8 MAS). Vertical: Cross 7.0 EHV at or above 3000 ft AMSL. |
PESER 3J | See paragraph 1.4.2 specific remark: 4. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[PESE3J] | To EH550 on course 034° MAG, turn left | EH550 [M034; L] | CF (MAS) | Y |
Direct to EH556 at or above 3000 ft AMSL, MAX 220 KIAS | => EH556 [A3000+; K220-] | DF | N | |
To BREDA at or above FL 060 | BREDA [F060+] | TF | N | |
To PESER | PESER | TF | N | |
Conventional description | Lateral: Track 034° MAG. At 4.0 EHV turn left (MAX 220 KIAS) to track 250° MAG to intercept HSD 104 inbound to BREDA (20.7 EHV) to PESER (33.3 EHV). Vertical: Cross 7.0 EHV at or above 3000 ft AMSL, BREDA at or above FL 060. |
TULIP 5J | See paragraph 1.4.2 specific remark: -. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TULI5J] | To EH550 on course 034° MAG, turn left | EH550 [M034; L] | CF (MAS) | Y |
Direct to EH556 at or above 3000 ft AMSL, MAX 220 KIAS | => EH556 [A3000+; K220-] | DF | N | |
To BREDA at or above FL 060 | BREDA [F060+] | TF | N | |
To HSD | HSD | TF | N | |
To TULIP | TULIP | TF | N | |
Conventional description | Lateral: Track 034° MAG. At 4.0 EHV turn left (MAX 220 KIAS) to track 250° MAG to intercept HSD 104 inbound to BREDA (20.7 EHV) to HSD VOR to intercept HSD 000 to TULIP (33.0 RTM). Vertical: Cross 7.0 EHV at or above 3000 ft AMSL, BREDA at or above FL 060. |
VELNI 2J | See paragraph 1.4.2 specific remark: -. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[VELN2J] | To EH550 on course 034° MAG, turn right | EH550 [M034; R] | CF (MAS) | Y |
Direct to EH552 at or above 3000 ft AMSL, MAX 220 KIAS | => EH552 [A3000+; K220-] | DF | N | |
To EH575 | EH575 | TF | N | |
To VELNI | VELNI | TF | N | |
Conventional description | Lateral: Track 034° MAG. At 4.0 EHV turn right (MAX 220 KIAS) to track 105° MAG. At 10.0 EHV turn left to track 082° MAG (QDM BOT 082°) to VELNI (31.3 EHV). Vertical: Cross 7.0 EHV at or above 3000 ft AMSL. |
VEROR 5J | See paragraph 1.4.2 specific remark: 5. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[VERO5J] | To EH550 on course 034° MAG, turn right | EH550 [M034; R] | CF (MAS) | Y |
Direct to EH552 at or above 3000 ft AMSL, MAX 220 KIAS | => EH552 [A3000+; K220-] | DF | N | |
To EH575 | EH575 | TF | N | |
To RUMER at FL 060 | RUMER [F060 ] | TF | N | |
To BASGU | BASGU | TF | N | |
To EH523 | EH523 | TF | N | |
To TENLI | TENLI | TF | N | |
To EH521 | EH521 | TF | N | |
To VEROR | VEROR | TF | N | |
Conventional description | Lateral: Track 034° MAG. At 4.0 EHV turn right (MAX 220 KIAS) to track 105° MAG. At 9.0 EHV turn left to intercept RKN 226 inbound to RUMER (44.9 RKN) to intercept MAS 355 to intercept RKN 248 inbound. At 24.0 RKN turn left to track 000° MAG to TENLI (57.2 EEL). Continue track 000° MAG to intercept EEL 212 inbound to VEROR (18.8 EEL). Vertical: Cross 7.0 EHV at or above 3000 ft AMSL, RUMER at FL 060. |
WOODY 5J | See paragraph 1.4.2 specific remark: -. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[WOOD5J] | To EH550 on course 034° MAG, turn left | EH550 [M034; L] | CF (MAS) | Y |
Direct to EH556 at or above 3000 ft AMSL, MAX 220 KIAS | => EH556 [A3000+; K220-] | DF | N | |
To BREDA at or above FL 060 | BREDA [F060+] | TF | N | |
To RONSA | RONSA | TF | N | |
To WOODY | WOODY | TF | N | |
Conventional description | Lateral: Track 034° MAG. At 4.0 EHV turn left (MAX 220 KIAS) to track 250° MAG to intercept HSD 104 inbound to BREDA (20.7 EHV) to intercept COA 076 inbound. At 45.0 COA turn left to intercept NIK 025 inbound to WOODY (16.0 NIK). Vertical: Cross 7.0 EHV at or above 3000 ft AMSL, BREDA at or above FL 060. |
ABNED 1K | See paragraph 1.4.2 specific remark: 6, 8. After departure climb to maintain FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ABNE1K] | To EH599 on course 221° MAG, turn right | EH599 [M221; R] | CF (MAS) | Y |
Direct to EH556 at or above 3500 ft AMSL, MAX 220 KIAS | => EH556 [A3500+; K220-] | DF | N | |
To BREDA at or above FL 060 | BREDA [F060+] | TF | N | |
To HSD | HSD | TF | N | |
To ABNED | ABNED | TF | N | |
Conventional description | Lateral: At DER 21 turn right to track 221° MAG. At 3.0 EHV turn right (MAX 220 KIAS) to track 337° MAG to intercept HSD 104 inbound to BREDA (20.7 EHV) to HSD VOR to intercept HSD 287 to ABNED (85.8 EHV). Vertical: Cross 7.0 EHV at or above 3500 ft AMSL, BREDA at or above FL 060. |
BESKU 2K | See paragraph 1.4.2 specific remark: 7, 8. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[BESK2K] | To EH597 on course 214° MAG, at or above 500 ft AMSL turn right | EH597 [M214; A500+; R] | CF (MAS) | Y |
To EH598 on course 343° MAG at or above 3000 ft AMSL, MAX 220 KIAS | => EH598 [M343; A3000+; K220-] | CF (MAS) | N | |
To EH556 at or above 3500 ft AMSL | EH556 [A3500+] | TF | N | |
To BREDA at or above FL 060 | BREDA [F060+] | TF | N | |
To HSD | HSD | TF | N | |
To BESKU | BESKU | TF | N | |
To TULIP | TULIP | TF | N |
ELSIK 4K | See paragraph 1.4.2 specific remark: 1. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ELSI4K] | To EH560 on course 214° MAG, at or above 3000 ft AMSL | EH560 [M214; A3000+] | CF (MAS) | N |
To EH561 | EH561 | TF | N | |
To ELSIK | ELSIK | TF | N | |
Conventional description | Lateral: Track 214° MAG. At 7.0 EHV turn right to track 237° MAG. At 10.0 EHV turn left to track 222° MAG (QDR EHN 222°) to ELSIK (20.8 EHV). Vertical: Cross 7.0 EHV at or above 3000 ft AMSL. |
INKET 4K | See paragraph 1.4.2 specific remarks: 2, 6, 8. After departure climb to FL 050. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[INKE4K] | To EH599 on course 221° MAG, turn right | EH599 [M221; R] | CF (MAS) | Y |
Direct to EH556 at or above 3500 ft AMSL, MAX 220 KIAS | => EH556 [A3500+; K220-] | DF | N | |
To EH554 at or below FL 050 | EH554 [F050-] | TF | N | |
To INKET at or below FL 050 | INKET [F050-] | TF | N | |
Conventional description | Lateral: At DER 21 turn right to track 221° MAG. At 3.0 EHV turn right (MAX 220 KIAS) to track 337° MAG to intercept RTM 131 inbound to INKET (14.4 RTM). Vertical: Cross 7.0 EHV at or above 3500 ft AMSL. |
ODEMO 2K | See paragraph 1.4.2 specific remarks: 4, 7, 8. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ODEM2K] | To EH597 on course 214° MAG, at or above 500 ft AMSL turn right | EH597 [M214; A500+; R] | CF (MAS) | Y |
To EH598 on course 343° MAG at or above 3000 ft AMSL, MAX 220 KIAS | => EH598 [M343; A3000+; K220-] | CF (MAS) | N | |
To EH556 at or above 3500 ft AMSL | EH556 [A3500+] | TF | N | |
To BREDA at or above FL 060 | BREDA [F060+] | TF | N | |
To ODEMO | ODEMO | TF | N | |
To PESER | PESER | TF | N |
OLNO 5K | See paragraph 1.4.2 specific remark: -. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[LNO5K] | To EH558 on course 214° MAG, turn left | EH558 [M214; L] | CF (MAS) | Y |
Direct to EH562 at or above 3000 ft AMSL | => EH562 [A3000+] | DF | N | |
To EH570 | EH570 | TF | N | |
To SOPVI | SOPVI | TF | N | |
To OSGOS | OSGOS | TF | N | |
To EDUMA | EDUMA | TF | N | |
To LNO | LNO | TF | N | |
Conventional description | Lateral: Track 214° MAG. At 3.0 EHV turn left to track 090° MAG. At 9.0 EHV turn right to track 123° MAG (QDR EHN 123°) to SOPVI to intercept MAS 351 inbound to OSGOS to EDUMA (7.5 MAS) to intercept LNO 014 inbound to LNO VOR. Vertical: Cross 7.0 EHV at or above 3000 ft AMSL. |
OSGOS 3K | See paragraph 1.4.2 specific remark: 3. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[OSGO3K] | To EH558 on course 214° MAG, turn left | EH558 [M214; L] | CF (MAS) | Y |
Direct to EH562 at or above 3000 ft AMSL | => EH562 [A3000+] | DF | N | |
To EH570 | EH570 | TF | N | |
To SOPVI | SOPVI | TF | N | |
To OSGOS | OSGOS | TF | N | |
Conventional description | Lateral: Track 214° MAG. At 3.0 EHV turn left to track 090° MAG. At 9.0 EHV turn right to track 123° MAG (QDR EHN 123°) to SOPVI to intercept MAS 351 inbound to OSGOS (12.8 MAS). Vertical: Cross 7.0 EHV at or above 3000 ft AMSL. |
PESER 4K | See paragraph 1.4.2 specific remarks: 4, 6, 8. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[PESE4K] | To EH599 on course 221° MAG, turn right | EH599 [M221; R] | CF (MAS) | Y |
Direct to EH556 at or above 3500 ft AMSL, MAX 220 KIAS | => EH556 [A3500+; K220-] | DF | N | |
To BREDA at or above FL 060 | BREDA [F060+] | TF | N | |
To PESER | PESER | TF | N | |
Conventional description | Lateral: At DER 21 turn right to track 221° MAG. At 3.0 EHV turn right (MAX 220 KIAS) to track 337° MAG to intercept HSD 104 inbound to BREDA (20.7 EHV) to PESER (33.3 EHV). Vertical: Cross 7.0 EHV at or above 3500 ft AMSL, BREDA at or above FL 060. |
POGAX 2K | See paragraph 1.4.2 specific remarks: 2, 7, 8. After departure climb to FL 050. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[POGA2K] | To EH597 on course 214° MAG, at or above 500 ft AMSL turn right | EH597 [M214; A500+; R] | CF (MAS) | Y |
To EH598 on course 343° MAG at or above 3000 ft AMSL, MAX 220 KIAS | => EH598 [M343; A3000+; K220-] | CF (MAS) | N | |
To POGAX at or below FL 050 | POGAX [F050-] | TF | N | |
To INKET at or below FL 050 | INKET [F050-] | TF | N |
RONSA 2K | See paragraph 1.4.2 specific remark: 7, 8. After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
