Note: the following sections in this chapter are intentionally left blank:AD 2.7, AD 2.11, AD 2.16.
EHBD — WEERT/Budel
1 | ARP co-ordinates and site at AD | 51°15'16"N 005°36'03"E |
---|---|---|
2 | Direction and distance from (city) | 5 NM W from Weert. |
3 | Elevation/reference temperature | 115 ft AMSL/21.9°C. |
4 | Geoid undulation at AD ELEV PSN | 146 ft. |
5 | MAG VAR/annual change | 0°E (2010)/8'E |
6 | AD operator, postal address, telephone, telefax, email, AFS, website | Post: Budel Aerodrome b.v./ Kempen Airport Tel: +31 (0)495 697 949 Email: airport@kempenairport.nl |
7 | Types of traffic permitted (IFR/VFR) | IFR/VFR1) |
8 | Remarks |
|
1 | AD operator | |
---|---|---|
2 | Customs and immigration | Customs: SR-SS 1 HR PN3). Immigration: NA. |
3 | Health and sanitation | NA |
4 | AIS briefing office | NA |
5 | ATS reporting office (ARO) | Competent ATS-unit: ARO Schiphol, see EHAM AD 2.3. |
6 | MET briefing office | NA |
7 | ATS | AFIS outside UDP, see AD 2.22 paragraph 2.1. |
8 | Fuelling | AD OPR HR. |
9 | Handling | NA |
10 | Security | NA |
11 | De-icing | NA |
12 | Remarks |
|
1 | Cargo-handling facilities | NIL |
---|---|---|
2 | Fuel/oil types | AVGAS 100 LL, Jet A1/20W50, 15W50. |
3 | Fuelling facilities/capacity | 50 000 litres AVGAS 100 LL; 60 000 litres Jet A1. Cash or credit card only. |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | Limited AVBL. |
6 | Repair facilities for visiting aircraft | Major repairs to light aircraft. |
7 | Remarks | NIL |
1 | Hotels | Accommodation in Budel and Weert. |
---|---|---|
2 | Restaurants | At the aerodrome. |
3 | Transportation | Taxi |
4 | Medical facilities | NIL |
5 | Bank and post office | NIL |
6 | Tourist office | NIL |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 3 |
---|---|---|
2 | Rescue equipment | 2 crash tenders, 1 intervention vehicle. |
3 | Capability for removal of disabled aircraft | AVBL |
4 | Remarks | NIL |
1 | Apron surface and strength | Surface: CONC. Strength: PCN 25/F/B/W/U. |
---|---|---|
2 | Taxiway width, surface and strength | Width: 10.5 m. Surface: ASPH. Strength: PCN 25/F/B/W/U. Taxiways to MLA strip unpaved. |
3 | Altimeter checkpoint location and elevation | NIL |
4 | VOR checkpoints | NIL |
5 | INS checkpoints | NIL |
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | TWY: yellow guide lines. | ||||||
---|---|---|---|---|---|---|---|---|
2 | RWY and TWY markings and LGT |
| ||||||
3 | Stop bars | NIL | ||||||
4 | Remarks | NIL |
For obstacles at and in the vicinity of the aerodrome see AD 2.EHBD-ADC.
Designations RWY NR | True BRG | Dimensions of RWY (m) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND | THR elevation and highest elevation of TDZ of precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
03 | 030.23° | 1199 x 23 | 25/F/B/W/U ASPH | 51°15'06.88"N 005°35'52.84"E INFO not AVBL 146 ft | 115 ft NA |
21 | 210.23° | 1199 x 23 | 25/F/B/W/U ASPH | 51°15'35.06"N 005°36'19.01"E INFO not AVBL 146 ft | 111 ft NA |
03 | 030° | 600 x 30 | MLA-strip grass | NA | NA |
21 | 210° | 600 x 30 | MLA-strip grass | NA | NA |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (m) | CWY dimensions (m) | Strip dimensions (m) | OFZ |
---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 |
03 | NA | NA | NA | 1270 x 80 | NA |
21 | NA | NA | NA | 1270 x 80 | NA |
03 | NA | NA | NA | NA | NA |
21 | NA | NA | NA | NA | NA |
Remarks |
---|
12 |
NIL |
RWY Designator | TORA (m) | TODA (m) | ASDA (m) | LDA (m) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
03 | 1064 | 1124 | 1199 | 1149 | DTHR 50 m |
21 | 1149 | 1199 | 1199 | 1064 | DTHR 135 m |
RWY Designator | APCH LGT type, length, INTST | THR LGT colour, WBAR | VASIS (MEHT) PAPI | TDZ LGT length | RWY centre line LGT length, spacing, colour, INTST | RWY edge LGT length, spacing, colour, INTST | RWY end LGT colour, WBAR | SWY LGT length, colour |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
03 | NIL | G | PAPI left/3° (20 ft) | NIL | NIL | 1200 m 60 m W LIM | R | NIL |
21 | 406 m SALS | G | PAPI left/3° (20 ft) | NIL | NIL | 1200 m 60 m W LIM | R | NIL |
Remarks |
---|
10 |
NIL |
1 | ABN/IBN location, characteristics and hours of operation | NIL |
---|---|---|
2 | LDI location and LGT Anemometer location and LGT | LDI and anemometer: 200 m S from aerodrome office, unlighted. |
3 | TWY edge and centre line lighting | NIL |
4 | Secondary power supply Switch-over time | NIL |
5 | Remarks | NIL |
1 | Designation and lateral limits | AFIZ Budel:
|
---|---|---|
2 | Vertical limits |
|
3 | Airspace classification | G |
4 | ATS unit call sign Language(s) | Budel Aerodrome Information. English |
5 | Transition altitude | IFR: 3000 ft AMSL; VFR: 3500 ft AMSL. |
6 | Hours of applicability | AFIZ only active outside UDP. |
7 | Remarks | Budel AD is situated in Kleine-Brogel CTR 2: see ENR 2.1. |
Service designation | Call sign | Channel/ Frequency (MHz) | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
APP | Kleine-Brogel Approach | 134.475 | HO | For Kleine-Brogel details see AIP Belgium. |
TWR | Kleine-Brogel Tower | 134.100 | HO | |
ACC | Dutch MIL | 128.355 | HO | |
Aerodrome Information | Budel Radio | 122.155 | Within UDP. | Aerodrome information only. |
AFIS | Budel Aerodrome Information | 122.155 | Outside UDP, within AD OPR HR. | AFIS only. |
Type of aid, MAG VAR, Type of supported OPS (VOR/ILS/MLS: declination) | ID | Frequency | Hours of operation | Position of transmitting antenna co-ordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
VOR/DME (0°E/2010) | MAS | 108.600 MHz CH23X | H24 | 50°58'18.99"N 005°57'37.54"E | 300 ft | Designated operational coverage: 40 NM/FL 250. |
VOR/DME (1°E/2010) | RKN | 116.800 MHz CH115X | H24 | 52°07'59.51"N 006°45'49.96"E | 100 ft | Designated operational coverage: 80 NM/FL 500. |
NDB | EHN | 397 KHz | H24 | 51°28'04.27"N 005°23'41.50"E | NA | Designated operational range: 25 NM. |
TACAN | BBL | 109.600 MHz CH33X | H24 | 51°10'14.14"N 005°27'57.94"E | Not AVBL | BAF. Designated operational coverage: 40 NM/FL 250. |
TACAN | EHV | 117.200 MHz CH119X | H24 | 51°26'53.39"N 005°22'29.78"E | 100 ft | RNLAF. Designated operational coverage: 150 NM/FL 600. |
Recommended radio procedures Budel:
Report:
Extra report when ground visibility is 5 km or less:
During circuit flying:
South of the aerodrome at APRX 1.0 NM built up area is located. To avoid this area, noise abatement procedures have been introduced for:
If for safety reasons the preferred procedures (noise abatement) can not be executed, a standard traffic circuit shall be flown.
For details refer to item EHBD AD 2.22, Flight procedures.
The instrument departure procedures are based on ICAO Annex 2 and ICAO Documents 4444-ATM/501 (PANS-ATM), 7030 (SUPPS) and 8168-OPS/611 (PANS-OPS).
The following restrictions apply for these instrument procedures:
Only aerodrome flight information service (see GEN 3.3) and alerting service (in accordance with the provisions of Annex 11, Chapter 5) will be provided by Budel Aerodrome Information, although before the flight will receive a take-off permission from Budel Aerodrome Information all actions have been taken by the ATC units concerned to guarantee separation from other flights after take-off.
Air traffic control service will be provided as soon as the aircraft is entering controlled airspace.
Pilots of aircraft intending to make an IFR flight must have obtained permission for start-up from Budel Aerodrome Information before starting their engines. A request for start-up shall be made to Budel Aerodrome Information after all preparations for departure have been made (doors closed etc.) and shall include:
After co-ordination with the ATC unit(s) concerned a permission for start-up will either be issued immediately or at a specified time. The pilot shall be able to comply with start-up and taxi permission, since ATC planning of outbound traffic (involving en route clearance and co-ordination with adjacent ACCs) is based on the start-up time. Any delay in start-up or taxiing shall be immediately reported to Budel Aerodrome Information.
In case of indefinite delay the probable duration of the delay will be given.
The en route clearance will be issued by the appropriate ATC unit to Budel Aerodrome Information and will be relayed by Budel Aerodrome Information as soon as possible to departing aircraft after taxi permission has been given. An en route clearance contains:
Example of an en route clearance: "PHSPY is cleared to Brussels, WOODY 2G Departure, squawk 2123, after departure contact Dutch MIL 128.355."
The instrument departure procedures are laid down in standard instrument departures (SIDs). SIDs are designated in accordance with ICAO Annex 11. SID designation is composed of the following elements:
SIDs are published for RWYs 03 and 21.
Pilots of departing aircraft shall contact the ATC unit, as indicated in the en route clearance, as soon as possible after take-off but not later than passing 1000 ft AMSL. Normally departing aircraft will be transferred to Dutch MIL.
Instructions containing deviations from the standard instrument departure may be added to the en route clearance or take-off permission.
These instructions may comprise an opposite turn after take-off, maintaining a specified heading or temporary altitude restrictions; they amend the relevant part of the SID only.
See ENR 1.3.
See chart AD 2.EHBD-SID-03.
ABNED 1G | See paragraph 1.4.2 specific remark: - After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ABNE1G] | Climb on course 030° MAG, at or above 800 ft AMSL turn left | [M030; A800+; L] | CA | N |
Direct to EH544 at 3000 ft AMSL | => EH544 [A3000 ] | DF | N | |
To EH563 | EH563 | TF | N | |
To EHN | EHN | TF | N | |
To HSD | HSD | TF | N | |
To ABNED | ABNED | TF | N | |
Conventional description | Lateral: Track 030° MAG. At 800 ft AMSL turn left to track 015° MAG. At 25.0 MAS turn left to intercept QDM EHN 301° to EHN NDB. At EHN intercept HSD 105 inbound to BREDA (20.7 EHV) to HSD VOR to intercept HSD 287 to ABNED (85.8 EHV). Vertical: Cross 25.0 MAS at 3000 ft AMSL. |
DIBIR 2G | See paragraph 1.4.2 specific remark: - After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[DIBI2G] | Climb on course 030° MAG, at or above 800 ft AMSL turn right | [M030; A800+; R] | CA | N |
Direct to EH541 at 3000 ft AMSL | => EH541 [A3000 ] | DF | N | |
To EH540 | EH540 | TF | N | |
To DIBIR | DIBIR | TF | N | |
To LMA | LMA | TF | N | |
Conventional description | Lateral: Track 030° MAG. At 800 ft AMSL turn right to track 102° MAG to intercept BUN 075 (QDM LMA 075°). At 40.0 BUN turn right to track 098° MAG to intercept QDM LMA 060° to LMA NDB. Vertical: Cross 35.7 BUN at 3000 ft AMSL. |
INKET 2G | See paragraph 1.4.2 specific remark: 2. After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[INKE2G] | Climb on course 030° MAG, at or above 800 ft AMSL turn left | [M030; A800+; L] | CA | N |
Direct to EH544 at 3000 ft AMSL | => EH544 [A3000 ] | DF | N | |
To EH563 | EH563 | TF | N | |
To EHN | EHN | TF | N | |
To INKET | INKET | TF | N | |
Conventional description | Lateral: Track 030° MAG. At 800 ft AMSL turn left to track 015° MAG. At 25.0 MAS turn left to intercept QDM EHN 301° to EHN NDB. At EHN intercept RTM 131 inbound to INKET (14.4 RTM). Vertical: Cross 25.0 MAS at 3000 ft AMSL. |
OLNO 3G | See paragraph 1.4.2 specific remark: - After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[LNO3G] | Climb on course 030° MAG, at or above 800 ft AMSL turn right | [M030; A800+; R] | CA | N |
Direct to EH541 at 3000 ft AMSL | => EH541 [A3000 ] | DF | N | |
To SOPVI | SOPVI | TF | N | |
To OSGOS | OSGOS | TF | N | |
To EDUMA | EDUMA | TF | N | |
To LNO | LNO | TF | N | |
Conventional description | Lateral: Track 030° MAG. At 800 ft AMSL turn right to track 102° MAG to SOPVI to intercept MAS 352 inbound to OSGOS to EDUMA (7.5 MAS) to intercept LNO 015 inbound to LNO VOR. Vertical: Cross 35.7 BUN at 3000 ft AMSL. |
OSGOS 1G | See paragraph 1.4.2 specific remark: 3. After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[OSGO1G] | Climb on course 030° MAG, at or above 800 ft AMSL turn right | [M030; A800+; R] | CA | N |
Direct to EH541 at 3000 ft AMSL | => EH541 [A3000 ] | DF | N | |
To SOPVI | SOPVI | TF | N | |
To OSGOS | OSGOS | TF | N | |
Conventional description | Lateral: Track 030° MAG. At 800 ft AMSL turn right to track 102° MAG to SOPVI to intercept MAS 352 inbound to OSGOS (12.8 MAS). Vertical: Cross 35.7 BUN at 3000 ft AMSL. |
PESER 1G | See paragraph 1.4.2 specific remark: 4. After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[PESE1G] | Climb on course 030° MAG, at or above 800 ft AMSL turn left | [M030; A800+; L] | CA | N |
Direct to EH544 at 3000 ft AMSL | => EH544 [A3000 ] | DF | N | |
To EH563 | EH563 | TF | N | |
To EHN | EHN | TF | N | |
To BREDA | BREDA | TF | N | |
To PESER | PESER | TF | N | |
Conventional description | Lateral: Track 030° MAG. At 800 ft AMSL turn left to track 015° MAG. At 25.0 MAS turn left to intercept QDM EHN 301° to EHN NDB. At EHN intercept HSD 105 inbound to BREDA (20.7 EHV) to PESER (33.3 EHV). Vertical: Cross 25.0 MAS at 3000 ft AMSL. |
TULIP 2G | See paragraph 1.4.2 specific remark: - After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TULI2G] | Climb on course 030° MAG, at or above 800 ft AMSL turn left | [M030; A800+; L] | CA | N |
Direct to EH544 at 3000 ft AMSL | => EH544 [A3000 ] | DF | N | |
To EH563 | EH563 | TF | N | |
To EHN | EHN | TF | N | |
To HSD | HSD | TF | N | |
To TULIP | TULIP | TF | N | |
Conventional description | Lateral: Track 030° MAG. At 800 ft AMSL turn left to track 015° MAG. At 25.0 MAS turn left to intercept QDM EHN 301° to EHN NDB. At EHN intercept HSD 105 inbound to BREDA (20.7 EHV) to HSD VOR to intercept HSD 000 to TULIP (33.0 RTM). Vertical: Cross 25.0 MAS at 3000 ft AMSL. |
VEROR 4G | See paragraph 1.4.2 specific remark: 1. After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[VERO4G] | Climb on course 030° MAG, at or above 800 ft AMSL turn right | [M030; A800+; R] | CA | N |
Direct to EH541 at 3000 ft AMSL | => EH541 [A3000 ] | DF | N | |
To EH540 | EH540 | TF | N | |
To BASGU | BASGU | TF | N | |
To EH523 | EH523 | TF | N | |
To TENLI | TENLI | TF | N | |
To EH521 | EH521 | TF | N | |
To VEROR | VEROR | TF | N | |
Conventional description | Lateral: Track 030° MAG. At 800 ft AMSL turn right to track 102° MAG to intercept BUN 075 (QDM LMA 075°). At 40.0 BUN turn left to intercept MAS 355 to intercept RKN 248 inbound. At 24.0 RKN turn left to track 000° MAG to TENLI (57.2 EEL). Continue track 000° MAG to intercept EEL 213 inbound to VEROR (18.8 EEL). Vertical: Cross 35.7 BUN at 3000 ft AMSL. |
WOODY 2G | See paragraph 1.4.2 specific remark: - After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[WOOD2G] | Climb on course 030° MAG, at or above 800 ft AMSL turn left | [M030; A800+; L] | CA | N |
Direct to EH544 at 3000 ft AMSL | => EH544 [A3000 ] | DF | N | |
To EH563 | EH563 | TF | N | |
To EHN | EHN | TF | N | |
To BREDA | BREDA | TF | N | |
To RONSA | RONSA | TF | N | |
To WOODY | WOODY | TF | N | |
Conventional description | Lateral: Track 030° MAG. At 800 ft AMSL turn left to track 015° MAG. At 25.0 MAS turn left to intercept QDM EHN 301° to EHN NDB. At EHN intercept HSD 105 inbound to BREDA (20.7 EHV). At BREDA turn left to intercept COA 077 inbound. At 45.0 COA turn left to intercept NIK 026 inbound to WOODY (16.0 NIK). Vertical: Cross 25.0 MAS at 3000 ft AMSL. |
See chart AD 2.EHBD-SID-21.
ABNED 1H | See paragraph 1.4.2 specific remark: - After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ABNE1H] | Climb on course 210° MAG, at or above 600 ft AMSL turn left | [M210; A600+; L] | CA | N |
Direct to EH545 at 3000 ft AMSL | => EH545 [A3000 ] | DF | N | |
To EH563 | EH563 | TF | N | |
To EHN | EHN | TF | N | |
To HSD | HSD | TF | N | |
To ABNED | ABNED | TF | N | |
Conventional description | Lateral: Track 210° MAG. At 600 ft AMSL turn left to track 003° MAG. At 25.0 MAS turn left to intercept QDM EHN 301° to EHN NDB. At EHN intercept HSD 105 inbound to BREDA (20.7 EHV) to HSD VOR to intercept HSD 287 to ABNED (85.8 EHV). Vertical: Cross 25.0 MAS at 3000 ft AMSL. |
DIBIR 2H | See paragraph 1.4.2 specific remark: - After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[DIBI2H] | Climb on course 210° MAG, at or above 600 ft AMSL turn left | [M210; A600+; L] | CA | N |
Direct to EH541 at 3000 ft AMSL | => EH541 [A3000 ] | DF | N | |
To EH540 | EH540 | TF | N | |
To DIBIR | DIBIR | TF | N | |
To LMA | LMA | TF | N | |
Conventional description | Lateral: Track 210° MAG. At 600 ft AMSL turn left to track 049° MAG to intercept BUN 075 (QDM LMA 075°). At 40.0 BUN turn right to track 098° MAG to intercept QDM LMA 060° to LMA NDB. Vertical: Cross 35.7 BUN at 3000 ft AMSL. |
INKET 2H | See paragraph 1.4.2 specific remark: 2. After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[INKE2H] | Climb on course 210° MAG, at or above 600 ft AMSL turn left | [M210; A600+; L] | CA | N |
Direct to EH545 at 3000 ft AMSL | => EH545 [A3000 ] | DF | N | |
To EH563 | EH563 | TF | N | |
To EHN | EHN | TF | N | |
To INKET | INKET | TF | N | |
Conventional description | Lateral: Track 210° MAG. At 600 ft AMSL turn left to track 003° MAG. At 25.0 MAS turn left to intercept QDM EHN 301° to EHN NDB. At EHN intercept RTM 131 inbound to INKET (14.4 RTM). Vertical: Cross 25.0 MAS at 3000 ft AMSL. |
OLNO 3H | See paragraph 1.4.2 specific remark: - After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[LNO3H] | Climb on course 210° MAG, at or above 600 ft AMSL turn left | [M210; A600+; L] | CA | N |
Direct to EH541 at 3000 ft AMSL | => EH541 [A3000 ] | DF | N | |
To SOPVI | SOPVI | TF | N | |
To OSGOS | OSGOS | TF | N | |
To EDUMA | EDUMA | TF | N | |
To LNO | LNO | TF | N | |
Conventional description | Lateral: Track 210° MAG. At 600 ft AMSL turn left to track 049° MAG. At 35.7 BUN turn right to track 102° MAG to SOPVI to intercept MAS 352 inbound to OSGOS to EDUMA (7.5 MAS) to intercept LNO 015 inbound to LNO VOR. Vertical: Cross 35.7 BUN at 3000 ft AMSL. |
OSGOS 1H | See paragraph 1.4.2 specific remark: 3. After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[OSGO1H] | Climb on course 210° MAG, at or above 600 ft AMSL turn left | [M210; A600+; L] | CA | N |
Direct to EH541 at 3000 ft AMSL | => EH541 [A3000 ] | DF | N | |
To SOPVI | SOPVI | TF | N | |
To OSGOS | OSGOS | TF | N | |
Conventional description | Lateral: Track 210° MAG. At 600 ft AMSL turn left to track 049° MAG. At 35.7 BUN turn right to track 102° MAG to SOPVI to intercept MAS 352 inbound to OSGOS (12.8 MAS). Vertical: Cross 35.7 BUN at 3000 ft AMSL. |
PESER 1H | See paragraph 1.4.2 specific remark: 4. After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[PESE1H] | Climb on course 210° MAG, at or above 600 ft AMSL turn left | [M210; A600+; L] | CA | N |
Direct to EH545 at 3000 ft AMSL | => EH545 [A3000 ] | DF | N | |
To EH563 | EH563 | TF | N | |
To EHN | EHN | TF | N | |
To BREDA | BREDA | TF | N | |
To PESER | PESER | TF | N | |
Conventional description | Lateral: Track 210° MAG. At 600 ft AMSL turn left to track 003° MAG. At 25.0 MAS turn left to intercept QDM EHN 301° to EHN NDB. At EHN intercept HSD 105 inbound to BREDA (20.7 EHV) to PESER (33.3 EHV). Vertical: Cross 25.0 MAS at 3000 ft AMSL. |
TULIP 2H | See paragraph 1.4.2 specific remark: - After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TULI2H] | Climb on course 210° MAG, at or above 600 ft AMSL turn left | [M210; A600+; L] | CA | N |
Direct to EH545 at 3000 ft AMSL | => EH545 [A3000 ] | DF | N | |
To EH563 | EH563 | TF | N | |
To EHN | EHN | TF | N | |
To HSD | HSD | TF | N | |
To TULIP | TULIP | TF | N | |
Conventional description | Lateral: Track 210° MAG. At 600 ft AMSL turn left to track 003° MAG. At 25.0 MAS turn left to intercept QDM EHN 301° to EHN NDB. At EHN intercept HSD 105 inbound to BREDA (20.7 EHV) to HSD VOR to intercept HSD 000 to TULIP (33.0 RTM). Vertical: Cross 25.0 MAS at 3000 ft AMSL. |
VEROR 4H | See paragraph 1.4.2 specific remark: 1. After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[VERO4H] | Climb on course 210° MAG, at or above 600 ft AMSL turn left | [M210; A600+; L] | CA | N |
Direct to EH541 at 3000 ft AMSL | => EH541 [A3000 ] | DF | N | |
To EH540 | EH540 | TF | N | |
To BASGU | BASGU | TF | N | |
To EH523 | EH523 | TF | N | |
To TENLI | TENLI | TF | N | |
To EH521 | EH521 | TF | N | |
To VEROR | VEROR | TF | N | |
Conventional description | Lateral: Track 210° MAG. At 600 ft AMSL turn left to track 049° MAG to intercept BUN 075 (QDM LMA 075°). At 40.0 BUN turn left to intercept MAS 355 to intercept RKN 248 inbound. At 24.0 RKN turn left to track 000° MAG to TENLI (57.2 EEL). Continue track 000° MAG to intercept EEL 213 inbound to VEROR (18.8 EEL). Vertical: Cross 35.7 BUN at 3000 ft AMSL. |
WOODY 2H | See paragraph 1.4.2 specific remark: - After departure contact Dutch MIL 128.355. After departure climb to maintain 3000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[WOOD2H] | Climb on course 210° MAG, at or above 600 ft AMSL turn left | [M210; A600+; L] | CA | N |
Direct to EH545 at 3000 ft AMSL | => EH545 [A3000 ] | DF | N | |
To EH563 | EH563 | TF | N | |
To EHN | EHN | TF | N | |
To BREDA | BREDA | TF | N | |
To RONSA | RONSA | TF | N | |
To WOODY | WOODY | TF | N | |
Conventional description | Lateral: Track 210° MAG. At 600 ft AMSL turn left to track 003° MAG. At 25.0 MAS turn left to intercept QDM EHN 301° to EHN NDB. At EHN intercept HSD 105 inbound to BREDA (20.7 EHV). At BREDA turn left to intercept COA 077 inbound. At 45.0 COA turn left to intercept NIK 026 inbound to WOODY (16.0 NIK). Vertical: Cross 25.0 MAS at 3000 ft AMSL. |
The instrument approach procedure is based on ICAO Annex 2 and ICAO Documents 4444-ATM/501 (PANS-ATM), 7030 (SUPPS) and 8168-OPS/611 (PANS-OPS).
The following restrictions apply for this instrument procedure:
Only aerodrome flight information service (see GEN 3.3) and alerting service (in accordance with the provisions of Annex 11, chapter 5) will be provided by Budel Aerodrome Information, although before the flight will be transferred to Budel Aerodrome Information and before the flight will leave controlled airspace, all actions have been taken by the ATC units concerned to guarantee separation from other flights during the instrument approach procedure (incl. missed approach).
Aircraft and crew have to comply with the relevant certification and operational requirements. That means that they are able to demonstrate compliance to the international (ICAO/EASA/EUROCAE) requirements. Especially EASA AMC 20-27 for RNP APCH.
During initial and intermediate approach to Budel, radar services may be provided by:
Air traffic control service generally will be terminated when leaving controlled airspace.
At, or before, entering the Amsterdam Control Area, an arrival clearance will be issued by Amsterdam ACC or MILATCC Schiphol containing:
Flights via HELEN should comply with the following crossing condition: cross HELEN at FL 180 or below, unless otherwise instructed.
Transfer to MILATCC Schiphol takes place before the flight is entering the Nieuw Milligen TMA D.
Approach instructions will be issued by MILATCC Schiphol, containing:
Generally during the intermediate approach MILATCC Schiphol will issue a clearance to carry out an instrument approach procedure. Transfer of communication to Budel Aerodrome Information normally will take place before reaching the FAF.
See GEN 3.3.
Instrument approach to RWY 21 is based on RNAV (GNSS), as depicted on the relevant instrument approach chart (see AD 2.EHBD-IAC-21).
See relevant approach chart (AD 2.EHBD-IAC-21). In case the missed approach procedure has to be executed, ATC has to be informed as soon as possible on the current frequency.
| ![]() |
The pilot of an IFR flight shall follow the general procedures for IFR flights (see ENR 1.3 paragraph "Communication Failure"). In addition, for arriving flights, the following communication failure procedures apply.
See the relevant instrument approach chart (AD 2.EHBD-IAC-21).
| ![]() |
Authorisation required, see EHBD AD 2.22 paragraph 2.1.1.
Serial number | Path descriptor | WPT ident | Fly-over | Course/Track °MAG / (°T) | Recom. navaid | Dist. (NM) | Turn | Altitude (ft / FL) | Speed (KIAS) | VPA (°) / TCH (ft) | NAV specification |
---|---|---|---|---|---|---|---|---|---|---|---|
001 | IF | BUDIP | - | - | - | - | - | @ 3000 | - 140 | - | - |
002 | TF | EH373 | - | 280 / (280.0) | - | 5.5 | - | + 2000 | - | - | RNAV 1 |
003 | TF | EH374 | - | 210 / (210.3) | - | 3.6 | - | @ 2000 | - | - | RNAV 1 |
004 | TF | THR 21 | Y | 210 / (210.3) | - | 5.8 | - | - | - | - 3.00 / 50 | RNP APCH |
005 | FA | - | - | 210 / (210.3) | MAS | - | - | @ 700 | - | - | RNAV 1 |
006 | DF | EH375 | - | - | - | - | R | @ 700 | - | - | RNAV 1 |
007 | TF | EH376 | - | 030 / (029.6) | - | 6.3 | - | - 1200 | - | - | RNAV 1 |
008 | TF | EH377 | - | 090 / (089.6) | - | 8.9 | - | + 2000 | - | - | RNAV 1 |
009 | HM | BUDIP | - | 352 / (352.4) | - | 1.3 | L | + 2000 | - | - | RNAV 1 |
