EHKD — DEN HELDER/De Kooy
1 | ARP co-ordinates and site at AD | 52°55'25"N 004°46'50"E |
---|---|---|
2 | Direction and distance from (city) | 172°/2.9 NM from Den Helder. |
3 | Elevation/reference temperature | +4 ft AMSL/19.6°C (JUL). |
4 | Geoid undulation at AD ELEV PSN | 138 ft. |
5 | MAG VAR/annual change | 1°E (2015)/9'E. |
6 | AD operator, postal address, telephone, telefax, email, AFS, website | Post: DHC Maritiem Vliegkamp De Kooy1) Tel: +31 (0)223 658 636 / 658 760 Fax: +31 (0)223 658 653 AFS: EHKDZTZX |
7 | Types of traffic permitted (IFR/VFR) | IFR/VFR |
8 | Remarks |
|
1 | AD operator | MON-FRI: 0600-2100 (0500-2000). SAT, SUN and HOL: 0600-1000 and 1300-1900 (0500-0900 and 1200-1800). |
---|---|---|
2 | Customs and immigration | OPR HR |
3 | Health and sanitation | OPR HR |
4 | AIS briefing office | MON-FRI: 0600-2000 (0500-1900). |
5 | ATS reporting office (ARO) | MON-FRI: 0600-2100 (0500-2000). SAT, SUN and HOL: 0600-1000 and 1300-1900 (0500-0900 and 1200-1800). Outside these hours the Mil FDNO EHMC is the responsible ARO, see ENR 1.10 paragraph 1.1.2.4. |
6 | MET briefing office | MON-THU: 0500-2130 (0400-2300). FRI: 0500-2100 (0400-2000). SAT, SUN and HOL: 0500-1000 and 1300-1900 (0400-0900 and 1200-1800). |
7 | ATS | MON-THU: 0600-2130 (0500-2300). FRI: 0600-2100 (0500-2000). SAT, SUN and HOL: 0600-1000 and 1300-1900 (0500-0900 and 1200-1800). |
8 | Fuelling | OPR HR |
9 | Handling | OPR HR |
10 | Security | OPR HR |
11 | De-icing | NA |
12 | Remarks |
|
1 | Cargo-handling facilities | AVBL |
---|---|---|
2 | Fuel/oil types | 100 LL, Jet A1 /all regular types. |
3 | Fuelling facilities/capacity | AVBL Jet A1: unlimited. 100 LL: limited. |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | O/R |
6 | Repair facilities for visiting aircraft | O/R |
7 | Remarks | Handling agent: CHC Helicopters Netherlands. Tel: +31 (0)223 677 566 Email: CHCoperationsDHR@chcheli.com Contact company/handling on 131.505. |
1 | Hotels | In Den Helder and surroundings. |
---|---|---|
2 | Restaurants | Airport restaurant and Den Helder and surroundings. |
3 | Transportation | Bus, taxi and rental cars. |
4 | Medical facilities | Medical officer, ambulance and hospitals in Den Helder and Alkmaar. |
5 | Bank and post office | Den Helder. |
6 | Tourist office | Den Helder. |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 7. |
---|---|---|
2 | Rescue equipment | AVBL |
3 | Capability for removal of disabled aircraft | AVBL |
4 | Remarks | NIL |
1 | Types of clearing equipment | Snowplough and snowsweeper. |
---|---|---|
2 | Clearance priorities | SAR-spot, RWY, military and civil apron. |
3 | Remarks | NIL |
1 | Apron surface and strength |
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Taxiway width, surface and strength |
| ||||||||||||||||||||||||||||||||||||||||
3 | Altimeter checkpoint location and elevation | NIL | ||||||||||||||||||||||||||||||||||||||||
4 | VOR checkpoints | NIL | ||||||||||||||||||||||||||||||||||||||||
5 | INS checkpoints | NIL | ||||||||||||||||||||||||||||||||||||||||
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | Civil apron:
| ||||
---|---|---|---|---|---|---|
2 | RWY and TWY markings and LGT |
| ||||
3 | Stop bars | NIL | ||||
4 | Remarks | NIL |
Area 2 | |||||
---|---|---|---|---|---|
OBST ID/ Designation | OBST Type | OBST Position | ELEV/HGT in ft | Markings/ Type/Colour | |
AMSL | AGL | ||||
1 | 2 | 3 | 4 | 5 | |
EHKD0011) | Trees | BTN 52°55'33.0"N 004°47'08.0"E and 52°55'37.0"N 004°47'18.0"E | 60 | 56 | NIL |
Remarks |
---|
6 |
|
1 | Associated MET office | De Kooy |
---|---|---|
2 | Hours of service MET office outside hours | H24 |
3 | Office responsible for TAF preparation Periods of validity | De Kooy 9 |
4 | Trend forecast Interval of issuance | TREND AUTO METAR, 30 MIN. |
5 | Briefing/consultation provided | O/R |
6 | Flight documentation Language(s) used | Reports, forecast. English, Dutch. |
7 | Charts and other information available for briefing or consultation | SWC |
8 | Supplementary equipment available for providing information | Radar, internet. |
9 | ATS units provided with information | RAPCON North, De Kooy Arrival, De Kooy TWR. |
10 | Additional information (limitation of service, etc.) | MET De Kooy: Tel: +31 (0)223 658 979 Fax: +31 (0)223 658 750 daily upper air sounding by use of radio sonde weather balloon at 0600 UTC. Balloon drifts within radius of 100 km from AD and will be airborne for about 2 hours. |
Designations RWY NR | True BRG | Dimensions of RWY (m) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND | THR elevation and highest elevation of TDZ of precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
03 | 033.91° | 1275 x 30 | 62/F/A/W/T CONC/ASPH1) | 52°55'11.17"N 004°46'35.39"E INFO not AVBL 138 ft | 2.8 ft |
21 | 213.92° | 1275 x 30 | 62/F/A/WT CONC/ASPH1) | 52°55'35.09"N 004°47'01.98"E INFO not AVBL 138 ft | 2.4 ft |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (m) | CWY dimensions (m) | Strip dimensions (m) | OFZ |
---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 |
03 | 0 | NIL | 60 x 150 | 1395 x 150 | NA |
21 | 0 | NIL | 60 x 150 | 1395 x 150 | NA |
Remarks |
---|
12 |
|
RWY Designator | TORA (m) | TODA (m) | ASDA (m) | LDA (m) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
03 | 1155 1) | 1215 1) | 1155 1) | 1016 2) |
|
21 | 1275 1) | 1335 1) | 1275 1) | 1029 3) |
RWY Designator | APCH LGT type, length, INTST | THR LGT colour, WBAR | VASIS (MEHT) PAPI | TDZ LGT length | RWY centre line LGT length, spacing, colour, INTST | RWY edge LGT length, spacing, colour, INTST | RWY end LGT colour, WBAR | SWY LGT length, colour |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
03 | SALS 420 m LIH | G - | PAPI left/3° (50 ft) | NIL | NIL | 1275 m 30 m 1) LIH | R - | NIL |
21 | CAT I 870 m LIH | G - | PAPI left/3° (50 ft) | NIL | NIL | 1275 m 30 m 1) LIH | R - | NIL |
Remarks |
---|
10 |
|
1 | ABN/IBN location, characteristics and hours of operation | NIL |
---|---|---|
2 | LDI location and LGT Anemometer location and LGT | WDI: approx 90 m SW of GP-antenna, lighted. |
3 | TWY edge and centre line lighting | Blue edge lights, green/yellow centre line lights at RWY-end to D1. |
4 | Secondary power supply Switch-over time | AVBL Within 15 seconds. |
5 | Remarks | NIL |
1 | Co-ordinates TLOF or THR of FATO Geoid undulation | Not AVBL. Not AVBL. |
---|---|---|
2 | TLOF and/or FATO elevation m/ft | 1 m/3 ft. |
3 | TLOF and FATO area dimensions, surface, strength, marking | Rectangle 30 x 30 m, ASPH, PCN 33/F/A/W/T, white edges and white letter H. |
4 | True BRG of FATO | 034°/214° GEO. Direction of TKOF zones: 034°/214° GEO. |
5 | Declared distance available | 400 m. |
6 | APCH and FATO lighting | NIL |
7 | Remarks | TLOF HP 5 (situated on TWY D) is lighted. |
1 | Designation and lateral limits | DE KOOY CTR: 52°59'13.58"N 004°55'32.06"E; along clockwise arc (radius 6.5 NM, centre 52°55'25.00"N 004°46'50.00"E) to 53°01'42.82"N 004°49'26.26"E; 53°02'11.88"N 004°49'38.31"E; along clockwise arc (radius 7 NM, centre 52°55'25.00"N 004°46'50.00"E) to 52°59'31.13"N 004°56'12.28"E; to point of origin. |
---|---|---|
2 | Vertical limits | GND to 3000 ft AMSL. |
3 | Airspace classification | D |
4 | ATS unit call sign Language(s) | De Kooy Tower English |
5 | Transition altitude | IFR: 3000 ft AMSL; VFR: 3500 ft AMSL. |
6 | Hours of applicability | MON-FRI: 0600-2100 (0500-2000). SAT, SUN and HOL: 0600-1000 and 1300-1900 (0500-0900 and 1200-1800). |
7 | Remarks | Caution: EHR 8 is active MON-THU 0700-2300 (0600-2200), FRI 0700-1600 (0600-1500), or activated by NOTAM |
Service designation | Call sign | Channel/ Frequency (MHz) | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
APP | De Kooy Arrival | 124.230 341.550 | AD OPR HR | NIL |
TWR | De Kooy Tower | 120.130 234.800 | AD OPR HR | NIL |
GND | De Kooy Ground | 121.730 | AD OPR HR |
Type of aid, MAG VAR, Type of supported OPS (VOR/ILS/MLS: declination) | ID | Frequency | Hours of operation | Position of transmitting antenna co-ordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
VOR/DME (0°E/2010) | HDR | 115.550 MHz CH102Y | H24 | 52°54'24.68"N 004°45'56.60"E | 0 ft | Designated operational coverage: 120 NM/FL 250; 90 NM/FL 250 BTN 015°-150° MAG. |
LOC 21 ILS CAT I/C/1 (0°E/2010) | DKY | 108.900 MHz | H24 | 52°55'04.99"N 004°46'28.51"E | NA | |
DME 21 | DKY | CH26X | H24 | 52°55'28.66"N 004°46'47.38"E | 0 ft | DME reading at THR RWY 21: 0.2 NM. |
GP 21 | - | 329.300 MHz | H24 | 52°55'28.66"N 004°46'47.38"E | NA |
ATC will issue an en route permission as soon as possible after taxi permission has been given.
An en route clearance contains:
Example of an en route clearance: "RNN345 is cleared to London, SPY 3000 ft, squawk 2123".
North Sea operations and HMR are described in ENR 2.2, ENR 3.4 and on chart ENR 6-3.1.
VOR radial interception angle: in principle 45°.
If the indicated angle exceeds 45° initiate turn in due time in order not to overshoot the radial.
MAX 250 KIAS below FL 100 unless otherwise instructed.
Transfer of control will be effected on the basis of current traffic situation and co-ordination between the units involved.
Traffic via the Schiphol TMAs will be transferred to Schiphol Departure.
See ENR 1.3.
See charts AD 2.EHKD-SID-03.1 and AD 2.EHKD-SID-03.2.
ATRIX 2L | See paragraph 1.6.2 specific remark: 1, 2. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ATRI2L] | To EH400 on course 033° MAG | EH400 [M033] | CF (HDR) | Y |
To EH401 on course 055° MAG | EH401 [M055] | CF (HDR) | Y | |
To EH403 on course 279° MAG | EH403 [M279] | CF (HDR) | N | |
To ATRIX | ATRIX | TF | N | |
Conventional description | Lateral: Track 033° MAG. At 1.6 HDR or 400 ft AMSL, whichever comes last, turn right to intercept HDR 055. At 4.1 HDR 055 turn left to track 279° MAG to intercept HDR 339 to ATRIX (14.8 HDR 339). Vertical: - |
ATRIX 2N | See paragraph 1.6.2 specific remark: 1. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ATRI2N] | To EH400 on course 033° MAG | EH400 [M033] | CF (HDR) | Y |
To EH401 on course 055° MAG | EH401 [M055] | CF (HDR) | Y | |
To EH402 on course 279° MAG | EH402 [M279] | CF (HDR) | N | |
To EH405 | EH405 | TF | N | |
To ATRIX | ATRIX | TF | N | |
Conventional description | Lateral: Track 033° MAG. At 1.6 HDR or 400 ft AMSL, whichever comes last, turn right to intercept HDR 055. At 4.1 HDR 055 turn left to track 279° MAG to intercept HDR 351. At 6.5 HDR turn left to track 327° MAG to ATRIX (14.8 HDR 339). Vertical: - |
GIKOV 2L | See paragraph 1.6.2 specific remark: 1, 2. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[GIKO2L] | To EH400 on course 033° MAG | EH400 [M033] | CF (HDR) | Y |
To EH401 on course 055° MAG | EH401 [M055] | CF (HDR) | Y | |
To EH404 on course 279° MAG | EH404 [M279] | CF (HDR) | N | |
To GIKOV | GIKOV | TF | N | |
Conventional description | Lateral: Track 033° MAG. At 1.6 HDR or 400 ft AMSL, whichever comes last, turn right to intercept HDR 055. At 4.1 HDR 055 turn left to track 279° MAG to intercept HDR 325 to GIKOV (14.7 HDR 325). Vertical: - |
KOLAV 2L | See paragraph 1.6.2 specific remark: 1, 2. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[KOLA2L] | To EH400 on course 033° MAG | EH400 [M033] | CF (HDR) | Y |
To EH401 on course 055° MAG | EH401 [M055] | CF (HDR) | Y | |
To KOLAV on course 279° MAG | KOLAV [M279] | CF (HDR) | N | |
Conventional description | Lateral: Track 033° MAG. At 1.6 HDR or 400 ft AMSL, whichever comes last, turn right to intercept HDR 055. At 4.1 HDR 055 turn left to track 279° MAG to KOLAV (16.7 HDR 295). Vertical: - |
LERGO 2L | See paragraph 1.6.2 specific remark: 1, 3. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[LERG2L] | To EH400 on course 033° MAG | EH400 [M033] | CF (HDR) | Y |
To EH408 on course 083° MAG | EH408 [M083] | CF (HDR) | Y | |
To LERGO on course 264° MAG | LERGO [M264] | CF (HDR) | N | |
Conventional description | Lateral: Track 033° MAG. At 1.6 HDR or 400 ft AMSL, whichever comes last, turn right to track 083° MAG. When passing HDR 055 turn right to intercept HDR 084 inbound to intercept HDR 264 to LERGO (15.2 HDR 264). Vertical: - |
NAKON 2L | See paragraph 1.6.2 specific remark: 1, 3, 4. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NAKO2L] | To EH400 on course 033° MAG | EH400 [M033] | CF (HDR) | Y |
To EH408 on course 083° MAG | EH408 [M083] | CF (HDR) | Y | |
To EH406 on course 264° MAG | EH406 [M264] | CF (HDR) | N | |
To NAKON | NAKON | TF | N | |
Conventional description | Lateral: Track 033° MAG. At 1.6 HDR or 400 ft AMSL, whichever comes last, turn right to track 083° MAG. When passing HDR 055 turn right to intercept HDR 084 inbound to intercept HDR 264. At 2.0 HDR 264 turn left to track 231° MAG to NAKON (14.6 HDR 238). Vertical: - |
NEXAR 2L | See paragraph 1.6.2 specific remark: 1. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NEXA2L] | To EH400 on course 033° MAG | EH400 [M033] | CF (HDR) | Y |
To EH408 on course 083° MAG | EH408 M083] | CF (HDR) | Y | |
To HDR on course 264° MAG | HDR [M264] | CF (HDR) | N | |
To NEXAR | NEXAR | TF | N | |
Conventional description | Lateral: Track 033° MAG. At 1.6 HDR or 400 ft AMSL, whichever comes last, turn right to track 083° MAG. When passing HDR 055 turn right to intercept HDR 084 inbound to intercept HDR 192 to NEXAR (7.7 HDR 192). Vertical: - |
PEROR 2L | See paragraph 1.6.2 specific remark: 1. After departure climb to maintain FL 050. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[PERO2L] | To EH400 on course 033° MAG | EH400 [M033] | CF (HDR) | Y |
To EH408 on course 083° MAG | EH408 [M083] | CF (HDR) | N | |
To PEROR | PEROR | TF | N | |
Conventional description | Lateral: Track 033° MAG. At 1.6 HDR or 400 ft AMSL, whichever comes last, turn right to intercept HDR 050 to PEROR (12.3 HDR 050). Vertical: - |
See charts AD 2.EHKD-SID-21.1 and AD 2.EHKD-SID-21.2.
ATRIX 2M | See paragraph 1.6.2 specific remark: 1, 2, 3. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ATRI2M] | Climb on course 213° MAG, at or above 400 ft AMSL turn right | [M213; A400+; R] | CA | N |
To EH407 on course 295° MAG | EH407 [M295] | CF (HDR) | N | |
To ATRIX | ATRIX | TF | N | |
Conventional description | Lateral: Track 213° MAG. At 400 ft AMSL turn right to intercept HDR 295. At 2.0 HDR turn right to track 348° MAG to ATRIX (14.8 HDR 339). Vertical: - |
ATRIX 3P | See paragraph 1.6.2 specific remark: 1, 2. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ATRI3P] | Climb on course 213° MAG, at or above 400 ft AMSL turn left | [M213; A400+; L] | CA | N |
Direct to HDR | => HDR | DF | Y | |
To EH401 on course 055° MAG | EH401 [M055] | CF (HDR) | Y | |
To EH403 on course 279° MAG | EH403 [M279] | CF (HDR) | N | |
To ATRIX | ATRIX | TF | N | |
Conventional description | Lateral: Track 213° MAG. At 400 ft AMSL turn left to HDR. At HDR turn left to intercept HDR 055. At 4.1 HDR 055 turn left to track 279° MAG to intercept HDR 339 to ATRIX (14.8 HDR 339). Vertical: - |
ATRIX 3Q | See paragraph 1.6.2 specific remark: 1. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ATRI3Q] | Climb on course 213° MAG, at or above 400 ft AMSL turn left | [M213; A400+; L] | CA | N |
Direct to HDR | => HDR | DF | Y | |
To EH401 on course 055° MAG | EH401 [M055] | CF (HDR) | Y | |
To EH402 on course 279° MAG | EH402 [M279] | CF (HDR) | N | |
To EH405 | EH405 | TF | N | |
To ATRIX | ATRIX | TF | N | |
Conventional description | Lateral: Track 213° MAG. At 400 ft AMSL turn left to HDR. At HDR turn left to intercept HDR 055. At 4.1 HDR 055 turn left to track 279° MAG to intercept HDR 351. At 6.5 HDR turn left to track 327° MAG to ATRIX (14.8 HDR 339). Vertical: - |
GIKOV 2M | See paragraph 1.6.2 specific remark: 1, 2, 3. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[GIKO2M] | Climb on course 213° MAG, at or above 400 ft AMSL turn right | [M213; A400+; R] | CA | N |
To EH407 on course 295° MAG | EH407 [M295] | CF (HDR) | N | |
To GIKOV | GIKOV | TF | N | |
Conventional description | Lateral: Track 213° MAG. At 400 ft AMSL turn right to intercept HDR 295. At 2.0 HDR turn right to track 332° MAG to GIKOV (14.7 HDR 325). Vertical: - |
GIKOV 3P | See paragraph 1.6.2 specific remark: 1, 2. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[GIKO3P] | Climb on course 213° MAG, at or above 400 ft AMSL turn left | [M213; A400+; L] | CA | N |
Direct to HDR | => HDR | DF | Y | |
To EH401 on course 055° MAG | EH401 [M055] | CF (HDR) | Y | |
To EH404 on course 279° MAG | EH404 [M279] | CF (HDR) | N | |
To GIKOV | GIKOV | TF | N | |
Conventional description | Lateral: Track 213° MAG. At 400 ft AMSL turn left to HDR. At HDR turn left to intercept HDR 055. At 4.1 HDR 055 turn left to track 279° MAG to intercept HDR 325 to GIKOV (14.7 HDR 325). Vertical: - |
KOLAV 2M | See paragraph 1.6.2 specific remark: 1, 2, 3. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[KOLA2M] | Climb on course 213° MAG, at or above 400 ft AMSL turn right | [M213; A400+; R] | CA | N |
To EH407 on course 295° MAG | EH407 [M295] | CF (HDR) | N | |
To KOLAV | KOLAV | TF | N | |
Conventional description | Lateral: Track 213° MAG. At 400 ft AMSL turn right to intercept HDR 295 to KOLAV (16.7 HDR 295). Vertical: - |
KOLAV 3P | See paragraph 1.6.2 specific remark: 1, 2. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[KOLA3P] | Climb on course 213° MAG, at or above 400 ft AMSL turn left | [M213; A400+; L] | CA | N |
Direct to HDR | => HDR | DF | Y | |
To EH401 on course 055° MAG | EH401 [M055] | CF (HDR) | Y | |
To KOLAV on course 280° MAG | KOLAV [M280] | CF (HDR) | N | |
Conventional description | Lateral: Track 213° MAG. At 400 ft AMSL turn left to HDR. At HDR turn left to intercept HDR 055. At 4.1 HDR 055 turn left to track 279° MAG to KOLAV (16.7 HDR 295). Vertical: - |
LERGO 2M | See paragraph 1.6.2 specific remark: 1, 3. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[LERG2M] | Climb on course 213° MAG, at or above 400 ft AMSL turn right | [M213; A400+; R] | CA | N |
To EH407 on course 295° MAG | EH407 [M295] | CF (HDR) | N | |
To LERGO | LERGO | TF | N | |
Conventional description | Lateral: Track 213° MAG. At 400 ft AMSL turn right to intercept HDR 295. At 2.0 HDR turn left to track 257° MAG to LERGO (15.2 HDR 264). Vertical: - |
NAKON 2M | See paragraph 1.6.2 specific remark: 1, 3, 4. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NAKO2M] | Climb on course 213° MAG, at or above 400 ft AMSL turn right | [M213; A400+; R] | CA | N |
To EH407 on course 295° MAG | EH407 [M295] | CF (HDR) | N | |
To NAKON | NAKON | TF | N | |
Conventional description | Lateral: Track 213° MAG. At 400 ft AMSL turn right to intercept HDR 295. At 2.0 HDR turn left to track 227° MAG to NAKON (14.6 HDR 238). Vertical: - |
NEXAR 2M | See paragraph 1.6.2 specific remark: 1. After departure climb to maintain 2000 ft AMSL. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NEXA2M] | Climb on course 213° MAG, at or above 400 ft AMSL turn left | [M213; A400+; L] | CA | N |
To NEXAR on course 192° MAG | NEXAR [M192] | CF (HDR) | N | |
Conventional description | Lateral: Track 213° MAG. At 400 ft AMSL turn left to intercept HDR 192 to NEXAR (7.7 HDR 192). Vertical: - |
PEROR 3M | See paragraph 1.6.2 specific remark: 1. After departure climb to maintain FL 050. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[PERO3M] | Climb on course 213° MAG, at or above 400 ft AMSL turn left | [M213; A400+; L] | CA | N |
Direct to HDR | => HDR | DF | Y | |
To PEROR on course 050° MAG | PEROR [M050] | CF (HDR) | N | |
Conventional description | Lateral: Track 213° MAG. At 400 ft AMSL turn left to HDR. At HDR turn left to intercept HDR 050 to PEROR (12.3 HDR 050). Vertical: - |
A clearance will be issued by Amsterdam ACC or MILATCC Schiphol, containing:
MAX 250 KIAS below FL 100.
Inbound traffic will be transferred by Amsterdam ACC or MILATCC Schiphol to De Kooy Arrival (traffic via Schiphol will be transferred to Schiphol Approach).
Approach instructions will contain as applicable:
During the initial approach radar service may be provided by Amsterdam ACC, MILATCC Schiphol, Schiphol APP or De Kooy Arrival.
In case landing at EHKD with a helicopter is not possible and EHAM is filed as alternate aerodrome, there is a diversion route to EHAM RWY 22 (see chart AD 2.EHAM-IAC-22.2).
De Kooy Approach will transfer this traffic to Schiphol Approach before NIDOP (TMA boundary).
When EHAM RWY 22 is not available, execute a circling procedure to EHAM RWY 27 unless otherwise instructed by ATC.
ROUTE: NIDOP transition
Intercept HDR 154 before NIDOP at 2000 ft AMSL. At 21.1 HDR turn right to track 178° MAG to intercept ILS RWY 22.
RNAV: HDR / NIDOP / EH409 / EH410 / EH661 (FAF RWY 22).
The pilot of an IFR flight shall follow the general procedures for IFR flights of the paragraph ‘Communication Failure’ in ENR 1.3. In addition, for arriving flights, the following communication failure procedures apply.
During periods of low visibility the overall ATC capacity could be reduced. To guarantee aircraft safety and optimal use of ATC capacity, De Kooy uses low visibility procedures. When the visibility falls below 1500 m and the ceiling becomes equal to or below 600 ft1) cautionary measures are taken.
Four low visibility phases are recognised:
Phase | Conditions | Procedure |
---|---|---|
| ||
A | RVR >= 1100 m Lowest RVR <= 1500 m and/or ceiling <= 600 ft1) | No opposite take-off and landings. |
B | RVR >= 600 m Lowest RVR <= 1100 m and/or ceiling <= 300 ft1) | All WIP on airside will be terminated during aircraft movements. Seperation between fixed-wing aircraft, and between fixed-wing aircraft and helicopters will be increased to 8 NM. |
C | RVR >= 300 m Lowest RVR <= 550 m and/or ceiling <= 300 ft1) | Departures only. Traffic will be reduced to "one movement a time". |
D | Lowest RVR < 300 m | The airport is below operational minima for arriving and departing aircraft. |
EHR8 is active MON-THU 0700-2300 (0600-2200), FRI 0700-1600 (0600-1500), or activated by NOTAM: see ENR 5.1.
This area is partly overlapping the CTR, the east boundary of EHR8 is situated east of the dunes.
Civil traffic requesting prior permission contact De Kooy flight information office:
Email: vva.ehkd@mindef.nl
The PPR request must contain the following information:
A standard request form can be obtained through the above mentioned email address. When intending a full stop landing at De Kooy, please also include refuel, hangar space, accommodation or other requirements.
Type of chart | Page |
---|---|
Aerodrome chart | AD 2.EHKD-ADC |
Aircraft parking / docking chart | AD 2.EHKD-APDC |
Aerodrome obstacle chart RWY 03/21 | AD 2.EHKD-AOC-03-21 |
Standard instrument departure chart RWY 03 COPTER | AD 2.EHKD-SID-03.1 |
Standard instrument departure chart RWY 03 COPTER | AD 2.EHKD-SID-03.2 |
Standard instrument departure chart RWY 21 COPTER | AD 2.EHKD-SID-21.1 |
Standard instrument departure chart RWY 21 COPTER | AD 2.EHKD-SID-21.2 |
Standard arrival chart COPTER | AD 2.EHKD-STAR |
Instrument approach chart VOR RWY 03 | AD 2.EHKD-IAC-03.1 |
Instrument approach chart COPTER VOR RWY 03 | AD 2.EHKD-IAC-03.2 |
Instrument approach chart ILS or LOC RWY 21 | AD 2.EHKD-IAC-21.1 |
Instrument approach chart VOR RWY 21 | AD 2.EHKD-IAC-21.2 |
Visual approach chart/VFR procedures | AD 2.EHKD-VAC |