Note: the following sections in this chapter are intentionally left blank:AD 2.16, AD 2.21.
EHGG — GRONINGEN/Eelde
1 | ARP co-ordinates and site at AD | 530730N 0063500E 216 DEG GEO 499 m from TWR. |
---|---|---|
2 | Direction and distance from (city) | 4.8 NM S from Groningen. |
3 | Elevation/reference temperature | 18 ft AMSL/20.9°C (JUL). |
4 | Geoid undulation at AD ELEV PSN | 135 ft. |
5 | MAG VAR/annual change | 1°E (2015)/10'E. |
6 | AD operator, postal address, telephone, telefax, email, AFS, website | Post: Groningen Airport Eelde Tel: +31 (0)50 309 7070 Email: operations@gae.nl |
7 | Types of traffic permitted (IFR/VFR) | IFR/VFR |
8 | Remarks | NIL |
1 | AD operator | MON-FRI: 0530-2200 (0430-2100); SAT, SUN and HOL: 0630-2200 (0530-2100).1)
|
---|---|---|
2 | Customs and immigration | AD OPR HR. |
3 | Health and sanitation | PN2) |
4 | AIS briefing office | Self-briefing, AD OPR HR. Tel: +31 (0)20 406 2323 Fax: +31 (0)20 648 4417 |
5 | ATS reporting office (ARO) | Competent ATS unit: ARO Schiphol, see EHAM AD 2.3. |
6 | MET briefing office | AD OPR HR, outside OPR HR: MWO De Bilt (see EHGG AD 2.11). |
7 | ATS | AD OPR HR. |
8 | Fuelling | AD OPR HR. |
9 | Handling | AD OPR HR. Compulsory for visiting ACFT MTOM >= 3000 kg, for details see EHGG AD 2.23. |
10 | Security | AD OPR HR. |
11 | De-icing | AD OPR HR. |
12 | Remarks |
|
1 | Cargo-handling facilities | For details see EHGG AD 2.23. | ||||
---|---|---|---|---|---|---|
2 | Fuel/oil types | 100 LL, Jet A1/-. | ||||
3 | Fuelling facilities/capacity |
| ||||
4 | De-icing facilities | Equipment AVBL, Type II de-icing fluid ABC-K Plus. | ||||
5 | Hangar space for visiting aircraft | Light aircraft only. | ||||
6 | Repair facilities for visiting aircraft | General Enterprises, tel: +31 (0)50 309 6060 | ||||
7 | Remarks | NIL |
1 | Hotels | Hotels in Groningen, Eelde and Haren. |
---|---|---|
2 | Restaurants | At the airport (116 seats) and unlimited in Groningen. |
3 | Transportation | Buses, taxis and rental cars. |
4 | Medical facilities | First aid treatment, hospitals in Groningen and Assen. |
5 | Bank and post office | Cashpoint in terminal building. |
6 | Tourist office | NIL |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 7. CAT 8 AVBL O/R (24 HR PN). |
---|---|---|
2 | Rescue equipment | 3 crash-tenders with portable hydraulic rescue tools and mobile lighting. |
3 | Capability for removal of disabled aircraft | Cranes AVBL via contractors. |
4 | Remarks | NIL |
1 | Types of clearing equipment | 3 snow sweep combinations with snow ploughs, 2 snow blowers, 1 de-icing car. |
---|---|---|
2 | Clearance priorities | NIL |
3 | Remarks |
|
1 | Apron surface and strength |
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Taxiway width, surface and strength |
| ||||||||||||||||||||||||||||||||||||
3 | Altimeter checkpoint location and elevation | Location: apron. Elevation: +13 ft AMSL. | ||||||||||||||||||||||||||||||||||||
4 | VOR checkpoints | See AD 2.EHGG-APDC. | ||||||||||||||||||||||||||||||||||||
5 | INS checkpoints | See AD 2.EHGG-APDC. | ||||||||||||||||||||||||||||||||||||
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | Aircraft stand ID signs:
| ||||||
---|---|---|---|---|---|---|---|---|
2 | RWY and TWY markings and LGT |
| ||||||
3 | Stop bars | NIL | ||||||
4 | Remarks | NIL |
All obstacles are day and night marked and lighted. For obstacles in approach and take-off area see and AD 2.EHGG-AOC-05-23.
1 | Associated MET office | De Bilt | ||||||
---|---|---|---|---|---|---|---|---|
2 | Hours of service MET office outside hours | H24 - | ||||||
3 | Office responsible for TAF preparation Periods of validity | De Bilt 30 HR | ||||||
4 | Trend forecast Interval of issuance | TREND MON-FRI: 0525-2155 (0425-2055); SAT, SUN and HOL: 0625-2025 (0525-1925). | ||||||
5 | Briefing/consultation provided | Self-briefing; briefing on request from MWO-De Bilt by telephone after self-briefing (see item 10). | ||||||
6 | Flight documentation Language(s) used | Reports, forecasts, charts. English, Dutch. | ||||||
7 | Charts and other information available for briefing or consultation | S, P, W, T | ||||||
8 | Supplementary equipment available for providing information | WXR, APT | ||||||
9 | ATS units provided with information | Eelde TWR, Eelde APP. | ||||||
10 | Additional information (limitation of service, etc.) |
charge for tel. briefings and consultations is € 0,50/min.
|
Designations RWY NR | True BRG | Dimensions of RWY (m) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND | THR elevation and highest elevation of TDZ of precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
05 | 051.85° | 2500 x 45 | 61/F/B/W/T ASPH | 53°06'39.90"N 006°33'39.23"E 53°07'29.84"N 006°35'24.96"E 135 ft | 13.4 ft NA |
23 | 231.88° | 2500 x 45 | 61/F/B/W/T ASPH | 53°07'29.84"N 006°35'24.96"E 53°06'39.90"N 006°33'39.23"E 135 ft | 12.5 ft 17.6 ft |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (m) | CWY dimensions (m) | Strip dimensions (m) | OFZ |
---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 |
05 | 0.01% | NIL | 60 x 300 | 2620 x 300 | NA |
23 | 0.01% | NIL | 60 x 300 | 2620 x 300 | AVBL |
Remarks |
---|
12 |
NIL |
RWY Designator | TORA (m) | TODA (m) | ASDA (m) | LDA (m) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
05 | 2500 | 2560 | 2500 | 2500 | NIL |
1798 | 1858 | 1798 | NA | HLDG PSN S3. | |
1119 | 1179 | 1119 | NA | HLDG PSN S2. | |
23 | 2500 | 2560 | 2500 | 2500 | NIL |
1487 | 1547 | 1487 | NA | HLDG PSN S2. |
RWY Designator | APCH LGT type, length, INTST | THR LGT colour, WBAR | VASIS (MEHT) PAPI | TDZ LGT length | RWY centre line LGT length, spacing, colour, INTST | RWY edge LGT length, spacing, colour, INTST | RWY end LGT colour, WBAR | SWY LGT length, colour |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
05 | SALS 420 m LIH | G - | PAPI left/3° (74 ft) | NIL | 2500 m 30 m 1) LIH | 2500 m 60 m 2) LIH | R - | NIL |
23 | CAT I 900 m LIH | G - | PAPI left/3° (66 ft) | NIL | 2500 m 30 m 1) LIH | 2500 m 60 m 2) LIH | R - | NIL |
Remarks |
---|
10 |
|
1 | ABN/IBN location, characteristics and hours of operation | NIL |
---|---|---|
2 | LDI location and LGT Anemometer location and LGT | LDI: NIL. Anemometer: see GEN 3.5 paragraph 3. |
3 | TWY edge and centre line lighting | TWY edge lights. |
4 | Secondary power supply Switch-over time | AVBL Within 5 seconds. |
5 | Remarks | NIL |
1 | Designation and lateral limits | EELDE CTR: 53°02'27.95"N 006°16'17.31"E; 53°06'18.47"N 006°24'23.79"E; along clockwise arc (radius 6.5 NM, centre 53°07'30.00"N 006°35'00.00"E) to 53°13'24.22"N 006°39'29.22"E; 53°17'13.14"N 006°47'39.82"E; 53°12'29.90"N 006°53'48.78"E; 53°08'40.58"N 006°45'36.79"E; along clockwise arc (radius 6.5 NM, centre 53°07'30.00"N 006°35'00.00"E) to 53°01'35.60"N 006°30'32.01"E; 52°57'44.69"N 006°22'24.16"E; to point of origin. |
---|---|---|
2 | Vertical limits | GND to 3000 ft AMSL. |
3 | Airspace classification | C |
4 | ATS unit call sign Language(s) | Eelde Tower1) English |
5 | Transition altitude | IFR: 3000 ft AMSL; VFR: 3500 ft AMSL. |
6 | Hours of applicability | MON-FRI: 0530-2300 (0430-2200) SAT, SUN and HOL: 0630-2300 (0530-2200). |
7 | Remarks |
|
Service designation | Call sign | Channel/ Frequency (MHz) | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
APP | Eelde Approach | 120.305 | MON-FRI: 0800-1800 (0700-1700) SAT, SUN and HOL: NIL | TAR. VDF. |
338.225 | NIL | |||
119.705 | Regional Guard. O/R or at ATC discretion. VDF. | |||
TWR | Eelde Tower | 118.705 | MON-FRI: 0530-2300 (0430-2200) SAT, SUN and HOL: 0630-2300 (0530-2200) | Primary. VDF. |
362.300 | NIL | |||
119.705 | Regional Guard. O/R or at ATC discretion. VDF. | |||
Outside OPR HR contact Dutch MIL 128.355. | ||||
Eelde Delivery | 121.705 | MON-FRI: 0530-2300 (0430-2200) SAT, SUN and HOL: 0630-2300 (0530-2200) | Start-up control and clearance delivery. Pre-flight information. IFR/VFR-traffic (incl. training flights). VDF. | |
ATIS | Eelde Information | 133.555 | MON-FRI: 0530-2300 (0430-2200) SAT, SUN and HOL: 0630-2300 (0530-2200) | NIL |
- | As appropriate. | 121.500 | As appropriate. | Emergency. VDF. |
Type of aid, MAG VAR, Type of supported OPS (VOR/ILS/MLS: declination) | ID | Frequency | Hours of operation | Position of transmitting antenna co-ordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
VOR/DME (1°E/2015) | EEL | 112.400 MHz CH71X | H24 | 53°09'50.96"N 006°40'00.34"E | 0 ft | Designated operational coverage: BTN 165°-285° MAG 70 NM/FL 500; BTN 285°-165° MAG 150 NM/FL 500. |
DVOR/DME (0°E/2010) | PAM | 117.800 MHz CH125X | H24 | 52°20'05.14"N 005°05'31.78"E | 0 ft | Designated operational coverage: BTN 030°-195° MAG 80 NM/FL 500; BTN 195°-285° MAG 120 NM/FL 500; BTN 285°-030° MAG 150 NM/FL 500. |
VOR/DME (1°E/2010) | RKN | 116.800 MHz CH115X | H24 | 52°07'59.51"N 006°45'49.96"E | 100 ft | Designated operational coverage: 80 NM/FL 500. |
DVOR/DME (0°E/2010) | SPY | 113.300 MHz CH80X | H24 | 52°32'25.01"N 004°51'13.61"E | 0 ft | Designated operational coverage: BTN 015°-135° MAG 100 NM/FL 500; BTN 135°-240° MAG 120 NM/FL 500; BTN 240°-015° MAG 150 NM/FL 500. |
L 05 | VZ | 357 kHz | H24 | 53°01'53.52"N 006°23'45.68"E | NA | Designated operational range: 15 NM. |
L 23 | SO | 330 kHz | H24 | 53°12'55.06"N 006°47'06.59"E | NA | Designated operational range: 15 NM. |
LOC 23 ILS CAT I/C/1 (1°E/2015) | GRO | 109.900 MHz | H24 | 53°06'35.11"N 006°33'29.10"E | NA | NIL |
DME 23 | GRO | CH36X | H24 | 53°07'20.20"N 006°35'15.00"E | 0 ft | NIL |
GP 23 | - | 333.800 MHz | H24 | 53°07'20.20"N 006°35'15.00"E | NA | NIL |
Test or technical flights PPR from airport authority.
Handling is compulsory for all visiting ACFT MTOM >= 3000 kg, for details see EHGG AD 2.23.
The instrument departure procedures are based on ICAO Annex 2 and on ICAO Documents 4444-ATM/501 (PANS-ATM), 7030 (SUPPS) and 8168-OPS/611 (PANS-OPS).
Pilots of aircraft must have obtained permission for start-up from ATC before starting their engines and when applicable report a cross-bleed start. A request for start-up shall be made to Eelde Delivery after all preparations for departure have been made (doors closed etc.) and shall include:
Due to the short flying time to the FIR boundary, pilots of aircraft departing direction Germany/Denmark may request start-up permission before all preparations have been made, indicating the time at which they will be ready to start engines: "......destination.....ready to start engines at......".
Permission for start-up will either be issued immediately or at a specified time. The pilot shall be able to comply with start-up and taxi permission, since ATC planning of outbound traffic (involving en route clearance and co-ordination with adjacent ACCs) is based on the start-up time. Any delay in start-up or taxiing shall be reported to ATC immediately.
In case of indefinite delay the probable duration of the delay will be given.
During the hours of the ATIS broadcast, no MET information will be issued to departing aircraft except RVR (see EHGG AD 2.18).
The en route clearance will be issued after start-up clearance has been given by Eelde Delivery. An en route clearance contains:
Example of an en route clearance: "PHCTG cleared to Paris, PAMPUS 2C departure, FL 070, squawk 2136, slot 25".
The instrument departure procedures are laid down in standard instrument departures (SIDs). SIDs are designated in accordance with ICAO Annex 11. SID designation is composed of the following elements:
SIDs are published for RWYs 05 and 23.
Instructions containing deviations from the standard instrument departure may be added to the en route or take-off clearance. These instructions may comprise an opposite turn after take-off, maintaining a specified heading or temporary altitude restrictions; they amend the relevant part of the SID only.
Aircraft shall request taxi clearance on the Tower frequency (see EHGG AD 2.18).
See ENR 1.3.
See chart AD 2.EHGG-SID-05.
DOBAK 2C | See paragraph 1.4.2 specific remark: - After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[DOBA2C] | To EEL on course 049° MAG | EEL [M049] | CF (EEL) | N |
To DOBAK at or above FL 060 | DOBAK [F060+] | TF | N | |
Conventional description | Lateral: Proceed to EEL VOR. Over EEL VOR intercept EEL 080 to DOBAK (20.1 EEL). Vertical: Cross 20.1 EEL at or above FL 060. |
ENKOS 3C | See paragraph 1.4.2 specific remark: 1. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ENKO3C] | To EEL on course 049° MAG | EEL [M049] | CF (EEL) | N |
To EH516 | EH516 | TF | N | |
To EH527 | EH527 | TF | N | |
To OSTIR at or above FL 070 | OSTIR [F070+] | TF | N | |
To ENKOS | ENKOS | TF | N | |
Conventional description | Lateral: Proceed to EEL VOR. At 1.5 EEL 229 turn right to intercept EEL 156. At 8.0 EEL turn right to track 261° MAG. At EEL 211 turn left to intercept SPY 066 inbound. At 55.0 SPY turn right to track 248° MAG to ENKOS (16.5 SPY). Vertical: Cross 22.6 EEL at or above FL 070. |
NAPRO 2C | See paragraph 1.4.2 specific remark: 2. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NAPR2C] | To EEL on course 049° MAG | EEL [M049] | CF (EEL) | N |
To EH516 | EH516 | TF | N | |
To EH527 | EH527 | TF | N | |
To VEROR at or above FL 070 | VEROR [F070+] | TF | N | |
To EH521 | EH521 | TF | N | |
To EH522 at or above FL 110 | EH522 [F110+] | TF | N | |
To TENLI | TENLI | TF | N | |
To NAPRO | NAPRO | TF | N | |
Conventional description | Lateral: Proceed to EEL VOR. At 1.5 EEL 229 turn right to intercept EEL 156. At 8.0 EEL turn right to track 261° MAG. At EEL 211 turn left to intercept EEL 212. At 27.2 EEL turn left to track 179° MAG. At TENLI (57.2 EEL) turn right to track 196° MAG to NAPRO (31.1 RKN). Vertical: Cross 18.8 EEL at or above FL 070; 49.4 EEL at or above FL 110. |
NOVEN 2C | See paragraph 1.4.2 specific remark: 3. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NOVE2C] | To EEL on course 049° MAG | EEL [M049] | CF (EEL) | N |
To EH516 | EH516 | TF | N | |
To EH527 | EH527 | TF | N | |
To OSTIR at or above FL 070 | OSTIR [F070+] | TF | N | |
To NOVEN | NOVEN | TF | N | |
To ARTIP | ARTIP | TF | N | |
Conventional description | Lateral: Proceed to EEL VOR. At 1.5 EEL 229 turn right to intercept EEL 156. At 8.0 EEL turn right to track 261° MAG. At EEL 211 turn left to intercept SPY 066 inbound to intercept EEL 224 to NOVEN (39.0 EEL) to ARTIP (56.0 EEL). Vertical: Cross 22.6 EEL at or above FL 070. |
PAMPUS 3C | See paragraph 1.4.2 specific remark: - After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[PAM3C] | To EEL on course 049° MAG | EEL [M049] | CF (EEL) | N |
To EH516 | EH516 | TF | N | |
To EH527 | EH527 | TF | N | |
To OSTIR at or above FL 070 | OSTIR [F070+] | TF | N | |
To EH528 | EH528 | TF | N | |
To PAM | PAM | TF | N | |
Conventional description | Lateral: Proceed to EEL VOR. At 1.5 EEL 229 turn right to intercept EEL 156. At 8.0 EEL turn right to track 261° MAG. At EEL 211 turn left to intercept SPY 066 inbound to intercept PAM 049 inbound to PAM VOR. Vertical: Cross 22.6 EEL at or above FL 070. |
ROLDU 3C | See paragraph 1.4.2 specific remark: 4. After departure climb to maintain FL 050. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ROLD3C] | To EEL on course 049° MAG | EEL [M049] | CF (EEL) | N |
To EH516 | EH516 | TF | N | |
To EH527 | EH527 | TF | N | |
To OSTIR | OSTIR | TF | N | |
To ROLDU at FL 050 | ROLDU [F050 ] | TF | N | |
Conventional description | Lateral: Proceed to EEL VOR. At 1.5 EEL 229 turn right to intercept EEL 156. At 8.0 EEL turn right to track 261° MAG. At EEL 211 turn left to intercept SPY 066 inbound to intercept EEL 224 to ROLDU (23.6 EEL). Vertical: Cross 23.6 EEL at FL 050. |
RUMER 3C | See paragraph 1.4.2 specific remark: 5. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[RUME3C] | To EEL on course 049° MAG | EEL [M049] | CF (EEL) | N |
To EH516 | EH516 | TF | N | |
To EH527 | EH527 | TF | N | |
To VEROR at or above FL 070 | VEROR [F070+] | TF | N | |
To EH521 | EH521 | TF | N | |
To TENLI | TENLI | TF | N | |
To EH523 | EH523 | TF | N | |
To BASGU | BASGU | TF | N | |
To RUMER | RUMER | TF | N | |
Conventional description | Lateral: Proceed to EEL VOR. At 1.5 EEL 229 turn right to intercept EEL 156. At 8.0 EEL turn right to track 261° MAG. At EEL 211 turn left to intercept EEL 212. At 27.2 EEL turn left to track 179° MAG to TENLI (57.2 EEL). Continue track 179° MAG to intercept RKN 248 to intercept MAS 355 inbound to RUMER (39.1 MAS). Vertical: Cross 18.8 EEL at or above FL 070. |
SOMPO 2C | See paragraph 1.4.2 specific remark: - After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[SOMP2C] | To EEL on course 049° MAG | EEL [M049] | CF (EEL) | N |
To SOMPO at or above FL 060 | SOMPO [F060+] | TF | N | |
Conventional description | Lateral: Proceed to EEL VOR. Over EEL VOR intercept EEL 035 to SOMPO (17.4 EEL). Vertical: Cross 17.4 EEL at or above FL 060. |
SONEB 3C | See paragraph 1.4.2 specific remark: - After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[SONE3C] | To EEL on course 049° MAG | EEL [M049] | CF (EEL) | N |
To EH516 | EH516 | TF | N | |
To EH527 | EH527 | TF | N | |
To VEROR at or above FL 070 | VEROR [F070+] | TF | N | |
To EH521 | EH521 | TF | N | |
To TENLI | TENLI | TF | N | |
To SONEB | SONEB | TF | N | |
Conventional description | Lateral: Proceed to EEL VOR. At 1.5 EEL 229 turn right to intercept EEL 156. At 8.0 EEL turn right to track 261° MAG. At EEL 211 turn left to intercept EEL 212. At 27.2 EEL turn left to track 179° MAG to TENLI (57.2 EEL). At TENLI turn left to track 124° MAG to SONEB (6.6 RKN). Vertical: Cross 18.8 EEL at or above FL 070. |
SPIJKERBOOR 3C | See paragraph 1.4.2 specific remark: - After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[SPY3C] | To EEL on course 049° MAG | EEL [M049] | CF (EEL) | N |
To EH516 | EH516 | TF | N | |
To EH527 | EH527 | TF | N | |
To OSTIR at or above FL 070 | OSTIR [F070+] | TF | N | |
To SPY | SPY | TF | N | |
Conventional description | Lateral: Proceed to EEL VOR. At 1.5 EEL 229 turn right to intercept EEL 156. At 8.0 EEL turn right to track 261° MAG. At EEL 211 turn left to intercept SPY 066 inbound to SPY VOR. Vertical: Cross 22.6 EEL at or above FL 070. |
TEBRO 3C | See paragraph 1.4.2 specific remark: 6. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TEBR3C] | To EEL on course 049° MAG | EEL [M049] | CF (EEL) | N |
To EH516 | EH516 | TF | N | |
To EH527 | EH527 | TF | N | |
To VEROR at or above FL 070 | VEROR [F070+] | TF | N | |
To EH521 | EH521 | TF | N | |
To TENLI | TENLI | TF | N | |
To TEBRO | TEBRO | TF | N | |
Conventional description | Lateral: Proceed to EEL VOR. At 1.5 EEL 229 turn right to intercept EEL 156. At 8.0 EEL turn right to track 261° MAG. At EEL 211 turn left to intercept EEL 212. At 27.2 EEL turn left to track 179° MAG to TENLI (57.2 EEL). At TENLI turn left to track 148° MAG to TEBRO (15.8 RKN). Vertical: Cross 18.8 EEL at or above FL 070. |
TEMLU 2C | See paragraph 1.4.2 specific remark: - After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[TEML2C] | To EEL on course 049° MAG | EEL [M049] | CF (EEL) | N |
To TEMLU at or above FL 060 | TEMLU [F060+] | TF | N | |
Conventional description | Lateral: Proceed to EEL VOR. Over EEL VOR intercept EEL 019 to TEMLU (20.0 EEL). Vertical: Cross 20.0 EEL at or above FL 060. |
See chart AD 2.EHGG-SID-23.
DOBAK 2D | See paragraph 1.4.2 specific remark: - After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[DOBA2D] | To EH529 on course 231° MAG | EH529 [M231] | CF (EEL) | N |
To EH533 | EH533 | TF | N | |
To EH536 | EH536 | TF | N | |
To DOBAK at or above FL 060 | DOBAK [F060+] | TF | N | |
Conventional description | Lateral: Track 231° MAG. At 6.2 EEL turn left to 133° MAG. At EEL 190 turn left to 036° MAG to intercept EEL 080 to DOBAK (20.1 EEL). Vertical: Cross 20.1 EEL at or above FL 060. |
ENKOS 1D | See paragraph 1.4.2 specific remark: 1. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ENKO1D] | To EH529 on course 231° MAG | EH529 [M231] | CF (EEL) | N |
To EH530 | EH530 | TF | N | |
To DIVPA at or above FL 070 | DIVPA [F070+] | TF | N | |
To ENKOS | ENKOS | TF | N | |
Conventional description | Lateral: Track 231° MAG. At 6.2 EEL turn right to track 260° MAG to intercept EEL 239 to ENKOS (59.4 EEL). Vertical: Cross 20.0 EEL at or above FL 070. |
NAPRO 1D | See paragraph 1.4.2 specific remark: 2. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NAPR1D] | To EH529 on course 231° MAG | EH529 [M231] | CF (EEL) | N |
To EH527 | EH527 | TF | N | |
To VEROR at or above FL 070 | VEROR [F070+] | TF | N | |
To EH521 | EH521 | TF | N | |
To EH522 at or above FL 110 | EH522 [F110+] | TF | N | |
To TENLI | TENLI | TF | N | |
To NAPRO | NAPRO | TF | N | |
Conventional description | Lateral: Track 231° MAG. At 6.2 EEL turn left to track 196° MAG to intercept EEL 212. At 27.2 EEL turn left to track 179° MAG. At TENLI (57.2 EEL) turn right to track 196° MAG to NAPRO (31.1 RKN). Vertical: Cross 18.8 EEL at or above FL 070; 49.4 EEL at or above FL 110. |
NOVEN 1D | See paragraph 1.4.2 specific remark: 3. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[NOVE1D] | To EH529 on course 231° MAG | EH529 [M231] | CF (EEL) | N |
To EH532 | EH532 | TF | N | |
To OSTIR at or above FL 070 | OSTIR [F070+] | TF | N | |
To NOVEN | NOVEN | TF | N | |
To ARTIP | ARTIP | TF | N | |
Conventional description | Lateral: Track 231° MAG. At 6.2 EEL turn left to track 213° MAG to intercept EEL 224 to NOVEN (39.0 EEL) to ARTIP (56.0 EEL). Vertical: Cross 22.6 EEL at or above FL 070. |
PAMPUS 2D | See paragraph 1.4.2 specific remark: - After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[PAM2D] | To EH529 on course 231° MAG | EH529 [M231] | CF (EEL) | N |
To EH532 | EH532 | TF | N | |
To OSTIR at or above FL 070 | OSTIR [F070+] | TF | N | |
To EH528 | EH528 | TF | N | |
To PAM | PAM | TF | N | |
Conventional description | Lateral: Track 231° MAG. At 6.2 EEL turn left to track 213° MAG to intercept EEL 224. At 22.0 EEL turn right to track 246° MAG to intercept PAM 049 inbound to PAM VOR. Vertical: Cross 22.6 EEL at or above FL 070. |
ROLDU 1D | See paragraph 1.4.2 specific remark: 4. After departure climb to maintain FL 050. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[ROLD1D] | To EH529 on course 231° MAG | EH529 [M231] | CF (EEL) | N |
To EH532 | EH532 | TF | N | |
To OSTIR | OSTIR | TF | N | |
To ROLDU at FL 050 | ROLDU [F050 ] | TF | N | |
Conventional description | Lateral: Track 231° MAG. At 6.2 EEL turn left to track 213° MAG to intercept EEL 224 to ROLDU (23.6 EEL). Vertical: Cross 23.6 EEL at FL 050. |
RUMER 2D | See paragraph 1.4.2 specific remark: 5. After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[RUME2D] | To EH529 on course 231° MAG | EH529 [M231] | CF (EEL) | N |
To EH527 | EH527 | TF | N | |
To VEROR at or above FL 070 | VEROR [F070+] | TF | N | |
To EH521 | EH521 | TF | N | |
To TENLI | TENLI | TF | N | |
To EH523 | EH523 | TF | N | |
To BASGU | BASGU | TF | N | |
To RUMER | RUMER | TF | N | |
Conventional description | Lateral: Track 231° MAG. At 6.2 EEL turn left to track 196° MAG to intercept EEL 212. At 27.2 EEL turn left to track 179° MAG to TENLI (57.2 EEL). Continue track 179° MAG to intercept RKN 248 to intercept MAS 355 inbound to RUMER (39.1 MAS). Vertical: Cross 18.8 EEL at or above FL 070. |
SOMPO 2D | See paragraph 1.4.2 specific remark: - After departure climb to FL 060. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[SOMP2D] | To EH529 on course 231° MAG | EH529 [M231] | CF (EEL) | N |
To EH533 | EH533 | TF | N | |
To EH535 | EH535 | TF | N | |
To EEL | EEL | TF | N | |
To SOMPO at or above FL 060 | SOMPO [F060+] | TF | N | |
Conventional description | Lateral: Track 231° MAG. At 6.2 EEL turn left to 133° MAG. At EEL 190 turn left to 036° MAG. At EEL 154 turn left to intercept EEL 139 inbound EEL VOR. At 2.8 EEL 139 turn right to intercept EEL 035 to SOMPO (17.4 EEL). Vertical: Cross 17.4 EEL at or above FL 060. |
SONEB 2D | See paragraph 1.4.2 specific remark: - After departure climb to FL 070. | |||
---|---|---|---|---|
ARINC designator | Formal description | Abbreviated description | Expected path terminator | Fly-over required |
[SONE2D] | To EH529 on course 231° MAG | EH529 [M231] | CF (EEL) | N |
To EH527 | EH527 | TF | N | |
To VEROR at or above FL 070 | VEROR [F070+] | TF | N | |
To EH521 | EH521 | TF | N | |
To TENLI | TENLI | TF | N | |
To SONEB | SONEB | TF | N | |
Conventional description | Lateral: Track 231° MAG. At 6.2 EEL turn left to track 196° MAG to intercept EEL 212. At 27.2 EEL turn left to track 179° MAG to TENLI (57.2 EEL). At TENLI turn left to track 124° MAG to SONEB (6.6 RKN). Vertical: Cross 18.8 EEL at or above FL 070. |
SPIJKERBOOR 1D | See paragraph 1.4.2 specific remark: - After departure climb to FL 070. | |||
---|---|---|---|---|
