Note: the following sections in this chapter are intentionally left blank:AD 2.7, AD 2.8, AD 2.11, AD 2.14, AD 2.19, AD 2.21.
EHAL — AMELAND/Ameland
1 | ARP co-ordinates and site at AD | 53°27'06"N 005°40'38"E |
---|---|---|
2 | Direction and distance from (city) | Western part of the island Ameland. |
3 | Elevation/reference temperature | 11 ft AMSL/19.4°C. |
4 | Geoid undulation at AD ELEV PSN | Not AVBL. |
5 | MAG VAR/annual change | 0°E (2010)/8'E. |
6 | AD operator, postal address, telephone, telefax, email, AFS, website | Post: Municipality of Ameland Tel: +31 (0)519 554 030 Fax: +31 (0)519 554 888 Email: afis@ehal.nl |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks |
|
1 | AD operator |
| ||||
---|---|---|---|---|---|---|
2 | Customs and immigration | NA | ||||
3 | Health and sanitation | NA | ||||
4 | AIS briefing office | NA | ||||
5 | ATS reporting office (ARO) | Competent ATS unit: ARO Schiphol, see EHAM AD 2.3. | ||||
6 | MET briefing office | NA | ||||
7 | ATS | NA | ||||
8 | Fuelling | AD OPR HR. | ||||
9 | Handling | NA | ||||
10 | Security | NA | ||||
11 | De-icing | NA | ||||
12 | Remarks | NIL |
1 | Cargo-handling facilities | NIL |
---|---|---|
2 | Fuel/oil types | AVGAS, MOGAS, (Jet A1 O/R) /-. |
3 | Fuelling facilities/capacity | AVGAS: 12 000 litres, 80 litres/MIN; MOGAS: 10 000 litres, 80 litres/MIN; Jet A1: 8000 litres, 80 litres/MIN. |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | Limited AVBL. |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | NIL |
1 | Hotels | On the island. |
---|---|---|
2 | Restaurants | In Ballum. |
3 | Transportation | Bus and taxi. |
4 | Medical facilities | First aid AVBL. |
5 | Bank and post office | In Nes. |
6 | Tourist office | |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 2. |
---|---|---|
2 | Rescue equipment | 1 fire truck. |
3 | Capability for removal of disabled aircraft | NIL |
4 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | NIL |
---|---|---|
2 | RWY and TWY markings and LGT | THR: white markers. RWY: white cones. TWY: blue cones. |
3 | Stop bars | NIL |
4 | Remarks | NIL |
For obstacles at and in the vicinity of the aerodrome see AD 2.EHAL-ADC.
Designations RWY NR | True BRG | Dimensions of RWY (m) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND | THR elevation and highest elevation of TDZ of precision APCH RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
09 | 087° | 850 x 30 | 6000 kg1) 2) 3); grass | Not AVBL | NA |
27 | 267° | 850 x 30 | 6000 kg1) 2) 3); grass | Not AVBL | NA |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (m) | CWY dimensions (m) | Strip dimensions (m) | OFZ |
---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 |
09 | NA | NA | NA | NA | NA |
27 | NA | NA | NA | NA | NA |
Remarks |
---|
12 |
|
RWY Designator | TORA (m) | TODA (m) | ASDA (m) | LDA (m) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
09 | 850 | 850 | 850 | 850 | NIL |
27 | 850 | 850 | 850 | 850 | NIL |
1 | ABN/IBN location, characteristics and hours of operation | NIL |
---|---|---|
2 | LDI location and LGT Anemometer location and LGT | LDI and anemometer: 500 m S from THR RWY 27, unlighted. |
3 | TWY edge and centre line lighting | NIL |
4 | Secondary power supply Switch-over time | NIL |
5 | Remarks | NIL |
1 | Co-ordinates TLOF or THR of FATO Geoid undulation | NIL Information not AVBL. |
---|---|---|
2 | TLOF and/or FATO elevation m/ft | NIL |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
4 | True BRG of FATO | NIL |
5 | Declared distance available | NIL |
6 | APCH and FATO lighting | Pilot controlled lighting (see EHAL AD 2.23). |
7 | Remarks | Helicopter landing area 400 m SSW from THR RWY 27. Heliport available for HEMS flights only. |
1 | Designation and lateral limits | NA |
---|---|---|
2 | Vertical limits | NA |
3 | Airspace classification | G |
4 | ATS unit call sign Language(s) | NA |
5 | Transition altitude | IFR: 3000 ft AMSL; VFR: 3500 ft AMSL. |
6 | Hours of applicability | NA |
7 | Remarks | NIL |
Service designation | Call sign | Channel/ Frequency (MHz) | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Aerodrome Information | Ameland Radio | 118.355 | See EHAL AD 2.3. | NIL |
Taxiing outside the marked ways is not allowed.
To operate the pilot controlled heliport lighting select 118.355 and click the (push-to-talk) microphone switch repeatedly.